Northwestern University Athletics
Baseball Box Score
2/29/2004 12:00:00 AM | Baseball
Feb. 29, 2004
GAINESVILLE, Fla. -
2004 Northwestern Baseball
Northwestern at Florida
Feb 29, 2004 at Gainesville, Fla. (McKethan Stadium)
Northwestern 3 (2-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Beatty, Doug cf.......... 4 0 1 1 0 0 1 0 0
Mikrut, Jon ss........... 4 0 0 0 0 0 3 1 1
Krynski, Jason rf........ 4 0 0 0 0 0 4 0 1
Pohlman, Dan lf/c........ 4 2 2 0 0 0 2 1 0
Wycklendt, Anthony dh.... 2 0 0 1 0 0 0 0 0
Ori, Mark ph............ 1 0 1 0 0 0 0 0 0
Lieberman, Josh 3b....... 3 0 0 1 1 0 1 1 1
Hayes, Chris 1b.......... 1 0 1 0 1 0 3 0 0
Phelps, Mike ph/1b...... 2 0 0 0 0 0 3 0 0
Dietz, Geoff c........... 1 0 1 0 1 0 0 0 0
Brimmer, Matt pr/lf..... 2 1 0 0 0 1 2 0 0
Fields, Caleb 2b......... 3 0 1 0 0 2 5 5 3
Kalina, Mike ph......... 1 0 0 0 0 1 0 0 0
Brauer, Dan p/dh......... 1 0 0 0 0 0 0 1 0
Kontos, George p........ 0 0 0 0 0 0 0 0 0
Smith, Andrew p......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Blesoff, Evan p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 7 3 3 4 24 9 6
Florida 12 (10-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonathan Tucker 3b....... 5 0 1 1 0 0 0 3 1
Adam Davis 2b............ 4 2 2 0 0 0 3 5 3
Ryan Kennedy ph/2b...... 1 0 0 0 0 0 0 1 0
Ben Harrison rf.......... 2 3 2 0 2 0 0 0 0
Gavin Dickey ph/cf...... 1 1 1 1 0 0 0 0 0
C.J. Smith 1b............ 3 0 0 2 0 1 10 0 0
Matt Maley ph/1b........ 1 0 0 0 0 0 1 0 0
Jon Skorupski dh......... 2 1 1 1 1 0 0 0 0
Stephen Barton ph....... 1 0 0 1 0 0 0 0 0
Jeff Corsaletti cf/rf.... 3 2 1 1 1 0 5 0 1
Justin Tordi ss.......... 4 1 0 0 0 0 3 1 0
Brian Jeroloman c........ 1 1 0 1 2 0 3 0 0
Matt LaPorta c.......... 0 0 0 0 0 0 1 0 0
Daniel Brooks lf......... 2 1 2 0 0 0 1 0 0
Brian Leclerc lf........ 2 0 1 2 0 0 0 0 0
Steven Porter p.......... 0 0 0 0 0 0 0 1 0
Connor Falkenbach p..... 0 0 0 0 0 0 0 0 0
Totals................... 32 12 11 10 6 1 27 11 5
Score by Innings R H E
-------------------------------------------
Northwestern........ 000 111 000 - 3 7 1
Florida............. 210 120 51X - 12 11 0
-------------------------------------------
E - Lieberman(2). DP - Wildcats 2. LOB - Wildcats 6; Gators 5. 2B -
Pohlman(2); Fields(2); Tucker(2); Harrison(3); Skorupski(1). 3B -
Pohlman(1). HR - Dickey(1). SH - Jeroloman(5). SF - Smith(2); Barton(3). SB
- Beatty(2); Davis(4); Harrison(3); Corsaletti 2(6). CS - Corsaletti(1).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Brauer, Dan......... 4.1 8 6 5 2 0 20 24 91
Kontos, George...... 2.0 1 4 4 3 1 5 9 30
Smith, Andrew....... 0.1 0 0 0 0 0 1 1 1
Davidson, Chris..... 0.1 1 1 0 1 0 2 3 14
Blesoff, Evan....... 1.0 1 1 1 0 0 4 4 18
Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
Steven Porter....... 4.0 4 2 2 3 1 15 18 64
Connor Falkenbach... 5.0 3 1 1 0 3 18 18 68
Win - Falkenbach (3-0). Loss - Brauer (0-1). Save - None.
WP - Brauer(1); Kontos 3(3). PB - Pohlman(2). Inherited runners/scored: Kontos
1/0; Smith 2/0; Davidson 2/2; Falkenbach 2/1. Pitches/strikes: Brauer 91/61;
Kontos 30/13; Smith 1/1; Davidson 14/4; Blesoff 18/11; Porter 64/35; Falkenbach
68/46.
Umpires - HP: Randy Harvey 1B: Tim Pasch 3B: Rick Darby
Start: 1:05 pm Time: 2:49 Attendance: 2133
Game notes:
ID-232893
Porter faced 2 batters in the 5th.
Game: GAME8






















