Northwestern University Athletics
Baseball Box Score
2/16/2004 12:00:00 AM | Baseball
Feb. 16, 2004
PHOENIX, Ariz. -
2004 Northwestern Baseball
British Columbia vs Northwestern
Feb 15, 2004 at Papgao Park #2 (Phoenix, Ariz.)
British Columbia 23 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tobin, Jeff cf........... 6 5 5 3 1 0 3 0 0
Hughes, Tyler ss......... 5 3 2 2 0 1 2 3 0
Thomsen, Kellan dh....... 4 1 1 0 2 2 0 0 3
Ames, Chris lf........... 5 1 3 5 2 0 2 0 0
Kornberger, Brendan c.... 5 2 0 0 2 2 7 1 6
Capone, Mark 2b.......... 5 5 3 2 2 1 1 1 0
Janes, Connor 1b......... 2 0 1 1 0 0 2 0 0
Yiu, Johnny 1b.......... 3 4 2 5 1 0 8 0 1
Smythe, Richard rf....... 6 1 2 1 0 1 2 0 1
Wallace, Davey 3b........ 6 1 0 1 0 2 0 3 1
Ashman, Brad p........... 0 0 0 0 0 0 0 0 0
McNiven, Jordy p........ 0 0 0 0 0 0 0 0 0
Gautier, Dave p......... 0 0 0 0 0 0 0 0 0
Totals................... 47 23 19 20 10 9 27 8 12
Northwestern 2 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 4 0 1 0 0 1 1 1 0
Mikrut, Jon ss........... 3 0 1 0 0 0 1 2 0
Beatty, Doug pr/cf...... 1 0 1 0 0 0 1 0 0
Krynski, Jason 1b........ 3 0 0 0 0 0 6 1 1
Romero, Julian ph/1b.... 1 0 0 0 0 0 0 1 0
Wycklendt, Anthony lf.... 3 1 0 0 0 2 0 0 0
Brauer, Dan dh........... 2 1 1 0 0 0 0 0 0
Myers, Ryan ph.......... 1 0 1 0 0 0 0 0 0
Pohlman, Dan rf.......... 2 0 2 0 1 0 2 1 0
Brimmer, Matt rf........ 1 0 0 0 0 0 1 0 0
Ori, Mark cf/p........... 3 0 0 1 0 1 2 0 3
Ferla, Bobby p.......... 0 0 0 0 0 0 2 0 0
Siberio, Julio p........ 0 0 0 0 0 0 0 0 0
Sundheim, Luke ph....... 1 0 0 0 0 1 0 0 0
Dietz, Geoff c........... 4 0 0 0 0 2 9 0 1
Fields, Caleb 2b......... 1 0 0 0 0 1 2 0 0
Kalina, Mike ph......... 1 0 0 0 0 0 0 0 0
Phelps, Mike 2b......... 1 0 0 0 0 0 0 1 0
Kontos, George p......... 0 0 0 0 0 0 0 0 0
Blesoff, Evan p......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Hayes, Chris p/ss....... 1 0 0 0 0 0 0 1 1
Totals................... 33 2 7 1 1 8 27 8 6
Score by Innings R H E
----------------------------------------------
British Columbia.... 004 220 13(11) - 23 19 1
Northwestern........ 010 001 000 - 2 7 5
----------------------------------------------
E - Capone; Lieberman; Mikrut; Romero; Dietz; Hayes. DP - Thunderbirds 2; NU
1. LOB - Thunderbirds 12; NU 6. 2B - Tobin; Hughes; Ames; Pohlman. 3B -
Smythe. HR - Yiu. HBP - Hughes 2; Thomsen; Yiu; Wycklendt. SF - Smythe. SB -
Tobin.
British Columbia IP H R ER BB SO AB BF
-----------------------------------------------
Ashman, Brad........ 5.2 6 2 2 1 4 22 24
McNiven, Jordy...... 2.1 1 0 0 0 2 8 8
Gautier, Dave....... 1.0 0 0 0 0 2 3 3
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Kontos, George...... 4.0 7 8 4 4 3 19 25
Blesoff, Evan....... 1.0 1 0 0 0 1 5 5
Davidson, Chris..... 0.2 0 0 0 1 1 2 3
Hayes, Chris........ 0.1 0 0 0 0 0 1 1
Ori, Mark........... 1.2 4 4 1 2 2 8 13
Ferla, Bobby........ 1.0 6 10 8 3 1 10 13
Siberio, Julio...... 0.1 1 1 1 0 1 2 2
Win - Ashman (1-0). Loss - Kontos (0-1). Save - None.
WP - Ashman; Ori; Kontos 3. HBP - by Kontos (Hughes); by Kontos (Thomsen); by
Ashman (Wycklendt); by Ori (Hughes); by Ori (Yiu). PB - Dietz.
Umpires -
Start: 1:30 pm Time: 3:14 Attendance: 235
Kontos faced 2 batters in the 5th.
Game: GAME1
























