Northwestern University Athletics
Baseball Box Score
2/12/2004 12:00:00 AM | Baseball
Feb. 12, 2004
SCOTTSDALE, Ariz. -
2004 Northwestern Baseball
Northwestern vs Pacific
Feb 12, 2004 at Phoenix, Ariz. (Papago Park #3)
Northwestern 11 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 4 2 3 0 2 0 2 0 0
Ori, Mark lf/p........... 4 0 0 0 2 1 0 0 3
Mikrut, Jon ss........... 5 1 1 0 0 1 5 3 1
Krynski, Jason 1b........ 5 1 1 1 0 0 7 1 1
Brauer, Dan cf/rf........ 2 4 2 1 2 0 1 0 0
Pohlman, Dan c........... 5 1 1 1 0 1 7 2 1
Wycklendt, Anthony dh/lf. 5 2 4 4 0 0 0 0 0
Mule, Antonio rf......... 0 0 0 0 0 0 0 0 0
Brimmer, Matt cf........ 3 0 0 0 1 2 0 0 0
Myers, Ryan p........... 0 0 0 0 0 0 0 0 0
Phelps, Mike ph......... 0 0 0 0 1 0 0 0 0
Fields, Caleb 2b......... 5 0 1 2 0 2 1 2 3
Konecny, Dan p........... 0 0 0 0 0 0 0 0 0
Blesoff, Evan p......... 0 0 0 0 0 0 0 0 0
Hayes, Chris p.......... 0 0 0 0 0 0 1 0 0
Totals................... 38 11 13 9 8 7 24 8 9
Pacific 15 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bishop, Evan lf/cf....... 6 0 1 2 0 2 2 0 4
Ringer, Adam rf.......... 4 2 1 1 1 2 2 0 0
Harper, Aaron 2b......... 3 2 0 0 2 1 2 3 0
Seiber, Jordan dh........ 1 1 1 2 3 0 0 0 0
Kovacs, Jesse 3b......... 4 2 1 3 1 2 0 2 3
Lilly, Isaiah 1b......... 2 3 1 0 3 0 12 0 0
Gottier, Brandon c....... 2 2 0 0 2 1 6 1 0
Amezquita, Octavio ss.... 5 2 3 3 0 0 1 7 0
Sekiya, Nicholas cf...... 2 0 0 0 0 1 1 0 0
McLaughlin, Mark pr/lf.. 2 1 0 1 0 0 1 0 0
Willick, Andy p.......... 0 0 0 0 0 0 0 0 0
Stolp, Eric p........... 0 0 0 0 0 0 0 0 0
Pena, Matthew p......... 0 0 0 0 0 0 0 0 0
Schmidt, Josh p......... 0 0 0 0 0 0 0 0 0
Didjurgis, Tim p........ 0 0 0 0 0 0 0 1 0
Merz, Todd p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 15 8 12 12 9 27 14 7
Score by Innings R H E
-------------------------------------------
Northwestern........ 010 021 025 - 11 13 2
Pacific............. 040 020 09X - 15 8 1
-------------------------------------------
E - Ori(1); Fields(1); Kovacs, J.(2). DP - Wildcats 1; Tigers 2. LOB -
Wildcats 9; Tigers 7. 2B - Krynski(1); Wycklendt(1); Amezquita, O(1). 3B -
Brauer(1); Wycklendt 2(2); Kovacs, J.(1). HBP - Brauer; Seiber, J.; Gottier,
B.; Sekiya, N.. SB - Lieberman(1). CS - Bishop, E.(1); Gottier, B.(1).
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Konecny, Dan........ 4.2 4 6 5 5 6 16 22
Blesoff, Evan....... 1.0 0 0 0 1 1 3 5
Hayes, Chris........ 1.1 0 0 0 1 1 4 5
Ori, Mark........... 0.1 2 7 6 3 1 4 8
Myers, Ryan......... 0.2 2 2 2 2 0 4 6
Pacific IP H R ER BB SO AB BF
-----------------------------------------------
Willick, Andy....... 5.0 6 3 3 1 3 19 21
Stolp, Eric......... 0.2 1 1 0 2 0 3 5
Pena, Matthew....... 1.2 0 1 1 1 1 5 6
Schmidt, Josh....... 0.2 2 1 1 0 2 4 4
Didjurgis, Tim...... 0.2 4 5 5 4 0 6 10
Merz, Todd.......... 0.1 0 0 0 0 1 1 1
Win - Schmidt, J. (1-0). Loss - Ori (0-1). Save - Merz, T. (1).
WP - Willick, A. 2(1). HBP - by Konecny (Gottier, B.); by Willick, A. (Brauer);
by Blesoff (Sekiya, N.); by Ori (Seiber, J.). PB - Gottier, B.(1).
Umpires -
Start: 10:02 am Time: 3:43 Attendance: 150
Game: GAME1



















