Northwestern University Athletics
Michigan 62, Northwestern 43
1/4/2004 12:00:00 AM | Women's Basketball
Jan. 4, 2004
Official Basketball Box Score
Michigan vs Northwestern
01/04/04 2:00 pm at Welsh-Ryan Arena (Evanston, Ill.)
--------------------------------------------------------------------------------
VISITORS: Michigan 8-7, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Reams, Niki......... f 0-7 0-0 0-1 3 6 9 2 0 3 1 0 5 24
32 Helvey, Kelly....... f 3-8 1-3 2-4 2 3 5 0 9 2 3 0 4 26
54 Smith, Jennifer..... c 9-14 1-1 2-4 2 5 7 4 21 1 3 1 1 38
20 Hauser-Price, Sierra g 1-6 0-1 0-0 0 1 1 2 2 2 1 0 3 28
33 Gandy, Stephanie.... g 7-12 2-4 6-6 3 2 5 2 22 5 3 0 3 40
1 Pool, Tabitha....... 2-6 0-1 2-2 4 1 5 1 6 0 1 0 1 12
11 Andrews, Lauren..... 1-2 0-0 0-3 2 1 3 0 2 1 1 0 0 15
22 Carney, Rachael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Burlin, Mie......... 0-3 0-3 0-0 0 1 1 0 0 2 1 0 1 14
45 McPhilamy, BreAnne.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 5 1 6 1
Totals.............. 23-58 4-13 12-20 21 21 42 11 62 16 15 1 18 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-30 50.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-8 25.0% Game: 30.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-12 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 7-5, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 4-8 0-1 1-1 1 3 4 2 9 1 1 0 3 38
24 Zylstra, Michelle... f 1-6 1-3 2-4 2 3 5 4 5 1 0 1 0 29
21 McCarthy, Maria..... c 0-1 0-0 0-0 0 2 2 1 0 0 5 1 0 9
12 Culver, Melissa..... g 1-8 0-6 1-2 0 1 1 3 3 5 6 0 0 29
2 Glasauer, A.J....... g 4-8 0-3 0-0 2 0 2 4 8 2 6 0 3 34
11 Mueller, Alex....... 5-6 3-4 0-0 0 1 1 2 13 0 2 0 1 19
3 Smilie, Breanne..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
4 Kwasinski, Sarah.... 2-7 1-1 0-2 2 4 6 3 5 3 2 2 1 37
TEAM................ 2 4 6 1
Totals.............. 17-44 5-18 4-9 9 19 28 19 43 12 23 4 8 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 6-22 27.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-10 20.0% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% 2
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Teresa Dahlem, Laura Morris
Technical fouls: Michigan-None. Northwestern-None.
Attendance: 421
Score by Periods 1st 2nd Total
Michigan...................... 24 38 - 62
Northwestern.................. 25 18 - 43
ID-233447
Points in the paint-MICH 28,NU 22. Points off turnovers-MICH 23,NU 16.
2nd chance points-MICH 19,NU 5. Fast break points-MICH 6,NU 4.
Bench points-MICH 8,NU 18. Score tied-2 times. Lead changed-6 times.
Last FG-MICH 2nd-01:06, NU 2nd-03:06.
















