Northwestern University Athletics
Baseball Box Score
5/13/2003 12:00:00 AM | Baseball
May 13, 2003
EVANSTON, Ill. -
2003 Northwestern Baseball
Western Michigan at Northwestern
May 13, 2003 at Evanston, Ill. (Rocky Miller Park)
Western Michigan 3 (24-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rosales, Adam ss......... 4 0 0 0 0 1 0 3 1
Abro, Mark 3b............ 4 1 1 0 0 1 2 2 3
Fabrizio, Tom rf......... 4 0 1 0 0 1 1 0 0
Tarpley, Chad 1b......... 4 0 0 0 0 0 12 0 0
Zacharzewski, Joe c...... 4 1 1 0 0 0 8 0 0
Demetral, Mike dh........ 3 1 1 1 1 1 0 0 0
Dickerson, Royce cf...... 3 0 1 1 0 0 3 0 0
Horn, Steve 2b........... 4 0 1 0 0 0 0 4 1
Roy, Andy lf............. 1 0 0 0 2 0 1 0 0
Sterley, Clark p......... 0 0 0 0 0 0 0 0 0
Perez, Keith p.......... 0 0 0 0 0 0 0 0 0
Rasmussen, Mark p....... 0 0 0 0 0 0 0 0 0
Mathes, J.R. p.......... 0 0 0 0 0 0 0 0 0
Straayer, Zach p........ 0 0 0 0 0 0 0 1 0
Totals................... 31 3 6 2 3 4 27 10 5
Northwestern 1 (24-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER, Eric 1b.......... 2 0 0 0 0 2 5 0 0
THARP, Travis 1b........ 1 0 0 0 0 0 5 0 0
KRYNSKI, Jason ph/1b.... 1 0 0 0 0 0 0 0 0
ORI, Mark p/dh........... 2 0 0 0 0 1 0 1 0
WYCKLENDT, Anthony 3b... 1 1 1 0 0 0 0 1 0
MIKRUT, Jon ss/p......... 3 0 0 0 1 0 0 5 0
GRESKY, David cf......... 3 0 2 1 1 1 3 0 1
POHLMAN, Dan lf.......... 4 0 0 0 0 2 2 0 1
PADGETT, Ken c........... 3 0 0 0 0 0 5 1 0
ACKLEY, Brandon rf....... 2 0 0 0 0 1 3 0 0
FINCH, Stanley ph/rf.... 2 0 0 0 0 0 0 0 4
LIEBERMAN, Josh 2b....... 3 0 0 0 0 0 3 2 0
HAYES, Chris 3b/p........ 3 0 0 0 0 1 1 0 0
KONECNY, Dan p.......... 0 0 0 0 0 0 0 0 0
BLESOFF, Evan p......... 0 0 0 0 0 0 0 1 0
Totals................... 30 1 3 1 2 8 27 11 6
Score by Innings R H E
-------------------------------------------
Western Michigan.... 000 300 000 - 3 6 0
Northwestern........ 000 000 001 - 1 3 0
-------------------------------------------
LOB - Broncos 5; Wildcats 6. 2B - Dickerson(10). HBP - ORI; PADGETT. SH -
Dickerson(5). SB - Roy(2); GRESKY 2(6). CS - Fabrizio(6).
Western Michigan IP H R ER BB SO AB BF
-----------------------------------------------
Sterley, Clark...... 2.0 0 0 0 0 3 6 7
Perez, Keith........ 2.0 0 0 0 1 2 6 7
Rasmussen, Mark..... 2.0 0 0 0 0 0 6 6
Mathes, J.R......... 2.0 1 0 0 0 2 7 8
Straayer, Zach...... 1.0 2 1 1 1 1 5 6
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
ORI, Mark........... 3.0 0 0 0 1 2 9 10
KONECNY, Dan........ 1.0 4 3 3 0 0 7 7
BLESOFF, Evan....... 3.0 2 0 0 2 1 9 12
HAYES, Chris........ 1.0 0 0 0 0 1 3 3
MIKRUT, Jon......... 1.0 0 0 0 0 0 3 3
Win - Perez (6-3). Loss - KONECNY (4-6). Save - Straayer (2).
WP - Mathes(1); KONECNY(7). HBP - by Sterley (ORI); by Mathes (PADGETT). BK -
Straayer(2). Inherited runners/scored: None.
Umpires - HP: Ken Foxx 1B: Bill Lopina 3B: Jon Garlits
Start: 3:04 pm Time: 2:08 Attendance: 123
Game notes:
ID-180285
Game: WMU















