Northwestern University Athletics
Baseball Box Score
4/13/2003 12:00:00 AM | Baseball
April 13, 2003
EVANSTON, Ill. -
2003 Northwestern Baseball
Purdue at Northwestern
Apr 13, 2003 at Evanston, Ill. (Rocky Miller Park)
Purdue 2 (17-14,6-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnstone, Tyler lf...... 5 1 3 0 0 0 1 0 0
McIntyre, Nick 2b........ 5 0 0 1 0 1 3 4 0
Underwood, Daniel rf/p... 3 0 1 1 1 1 1 0 0
Klink, Simon 3b.......... 4 0 1 0 0 1 0 1 3
Fritz, Ben c............. 4 0 0 0 0 2 6 0 2
Gorka, Neal dh........... 3 0 1 0 0 1 0 0 0
Dallas, Ryan pr......... 0 0 0 0 0 0 0 0 0
Rempel, Andy ph......... 1 0 0 0 0 0 0 0 0
Manuel, John rf......... 0 0 0 0 0 0 0 0 0
Kriner, Brad cf.......... 4 0 3 0 0 0 6 0 0
Hunter, John 1b.......... 3 0 1 0 0 0 7 0 1
Wolfe, Eric ph/1b....... 1 0 0 0 0 1 0 0 1
Koester, Mitch ss........ 3 1 0 0 1 1 0 1 1
Driscoll, Jason p........ 0 0 0 0 0 0 0 0 0
Buente, Jay p........... 0 0 0 0 0 0 0 0 0
Herman, Josh p.......... 0 0 0 0 0 0 0 1 0
Dauby, Trae p........... 0 0 0 0 0 0 0 1 0
Totals................... 36 2 10 2 2 8 24 8 9
Northwestern 6 (12-12,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER, Eric 1b.......... 4 0 0 0 0 0 13 0 1
ORI, Mark dh............. 4 1 3 0 0 0 0 0 0
MIKRUT, Jon ss........... 4 1 1 0 0 0 1 5 1
GRESKY, David cf......... 4 1 1 1 0 0 2 0 1
POHLMAN, Dan lf.......... 1 2 0 0 3 1 1 1 0
PADGETT, Ken c........... 3 1 1 2 0 0 7 4 2
WYCKLENDT, Anthony 3b.... 3 0 0 0 0 1 0 1 0
PHELPS, Mike 3b......... 1 0 0 0 0 1 0 2 0
ACKLEY, Brandon rf....... 4 0 0 0 0 1 2 0 1
LIEBERMAN, Josh 2b....... 4 0 2 2 0 2 1 3 0
BRAUER, Dan p............ 0 0 0 0 0 0 0 0 0
HAYES, Chris p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 8 5 3 6 27 16 6
Score by Innings R H E
-------------------------------------------
Purdue.............. 000 010 100 - 2 10 2
Northwestern........ 400 002 00X - 6 8 1
-------------------------------------------
E - McIntyre(3); Herman(1); MIKRUT(8). LOB - Boilermakers 9; Wildcats 6. 2B
- Johnstone(5). SH - PADGETT(2). SB - Johnstone(6); LIEBERMAN(2). CS -
Dallas(1).
Purdue IP H R ER BB SO AB BF NP
--------------------------------------------------
Driscoll, Jason..... 0.1 4 4 4 1 0 5 6 18
Buente, Jay......... 4.2 2 1 0 1 2 16 17 59
Herman, Josh........ 1.0 1 1 0 0 1 4 5 19
Dauby, Trae......... 1.0 1 0 0 1 0 4 5 11
Underwood, Daniel... 1.0 0 0 0 0 3 3 3 15
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
BRAUER, Dan......... 7.0 9 2 1 2 6 29 31 108
HAYES, Chris........ 2.0 1 0 0 0 2 7 7 23
Win - BRAUER (3-0). Loss - Driscoll (2-2). Save - None.
WP - Driscoll(1); Herman(3); BRAUER(6). PB - PADGETT(7). Inherited
runners/scored: Buente 1/0; Herman 1/1. Pitches/strikes: Driscoll 18/12; Buente
59/36; Herman 19/14; Dauby 11/5; Underwood 15/10; BRAUER 108/65; HAYES 23/15.
Umpires - HP: Terry Taylor 1B: Bill Lopina 3B: Marc Denzin
Start: 1:05 pm Time: 2:20 Attendance: 247
Game notes:
ID-179050
Buente faced 1 batter in the 6th.
Game: PUR4















