Northwestern University Athletics
Baseball Box Score
3/9/2003 12:00:00 AM | Baseball
March 9, 2003
ALBUQUERQUE, N.M. -
2003 Northwestern Baseball
Texas-Arlington vs Northwestern
Mar 09, 2003 at Albuquerque, N.M. (Lobo Field)
Texas-Arlington 14 (10-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Baker, Kasey ss/3b....... 5 1 1 0 0 0 2 2 0
Menke, Shawn 3b......... 1 0 0 0 0 1 0 0 0
Taylor, Chris 2b......... 6 4 3 2 0 0 1 2 1
Roberts, Ryan 3b......... 3 1 1 1 0 2 0 0 0
Batlle, Aaron ss........ 2 0 0 0 0 0 1 0 0
Lenihan, Daniel dh....... 5 1 2 3 0 1 0 0 0
Pence, Hunter lf......... 5 0 3 1 0 0 3 0 1
Bosnick, Jonathan lf.... 0 0 0 0 0 0 0 0 0
Preston, Darrell 1b...... 2 2 1 1 1 0 3 0 1
Dody, Dan 1b............ 1 0 0 0 0 0 2 0 0
Deevers, Robby cf........ 3 3 2 0 1 0 4 0 0
Williams, Scott rf....... 3 1 1 1 1 0 1 0 0
Bruder, Paul rf......... 1 0 0 0 0 0 3 0 0
Bozarth, Dustin c........ 4 1 2 4 0 0 5 1 3
Dean, Spencer c......... 1 0 0 0 0 0 2 1 1
Brehm, Derek p........... 0 0 0 0 0 0 0 0 0
Loeveless, Pierce p..... 0 0 0 0 0 0 0 0 0
Watson, Andy p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 16 13 3 4 27 6 7
Northwestern 7 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER 3b/2b............. 5 1 2 0 0 1 0 4 0
ORI lf/p................. 4 1 0 0 1 3 0 0 1
GRESKY cf................ 4 2 2 0 1 0 4 0 0
POHLMAN p/dh............. 2 1 0 0 2 1 0 0 0
BEATTY lf............... 0 0 0 0 0 0 0 0 0
McMAHON ph.............. 1 0 0 0 0 0 0 0 0
PADGETT c................ 1 0 0 1 0 0 5 0 1
ROMERO ph............... 0 1 0 0 0 0 0 0 0
MIKRUT ss................ 3 0 2 1 1 0 1 2 0
PHELPS ss............... 1 1 1 2 0 0 0 1 0
THARP 1b................. 2 0 0 0 0 1 4 0 3
KRYNSKI ph/1b........... 2 0 0 1 0 1 7 1 1
ACKLEY rf................ 4 0 1 0 0 0 3 1 2
LIEBERMAN 2b............. 3 0 0 0 0 1 2 2 1
WYCKLENDT 3b............ 1 0 1 0 0 0 0 2 0
FINCH p................. 0 0 0 0 0 0 0 0 0
HAYES p................. 0 0 0 0 0 0 1 0 0
Totals................... 33 7 9 5 5 8 27 13 9
Score by Innings R H E
-------------------------------------------
Texas-Arlington..... 316 211 000 - 14 16 0
Northwestern........ 100 030 102 - 7 9 3
-------------------------------------------
E - POHLMAN; MIKRUT 2. DP - Wildcats 2. LOB - Mavericks 7; Wildcats 9. 2B -
Taylor(8); Lenihan(3); Pence, Hu.(3); Deevers(5); ROEDER; GRESKY. 3B -
Deevers(1); GRESKY. HR - Taylor(2); PHELPS. HBP - Preston; PADGETT 2;
ROMERO. SH - Deevers(4). SF - Roberts(3); PADGETT; KRYNSKI. CS - ROEDER.
Texas-Arlington IP H R ER BB SO AB BF
-----------------------------------------------
Brehm, Derek........ 4.1 4 4 4 5 3 17 24
Loeveless, Pierce... 3.2 4 1 1 0 5 12 14
Watson, Andy........ 1.0 1 2 2 0 0 4 5
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
POHLMAN............. 2.2 9 10 4 1 1 18 22
FINCH............... 2.1 3 3 3 2 2 9 11
HAYES............... 2.0 3 1 1 0 0 8 8
ORI................. 2.0 1 0 0 0 1 7 7
Win - Loveless (1-1). Loss - POHLMAN (). Save - None.
WP - Brehm 2(2). HB - Brehm 2; Watson; POHLMAN.
Umpires - Home:Phil Gonzales 1st:Rick Langley 3rd:Robert Candelaria
Start: 10:34 Time: 2:44 Attendance: 125
Game: UTA21















