Northwestern University Athletics
Baseball Box Score
3/24/2003 12:00:00 AM | Baseball
March 24, 2003
TAMPA, Fla. -
2003 Northwestern Baseball
Northwestern at South Florida
Mar 24, 2003 at Tampa, Fla. (Red McEwen Field)
Northwestern 2 (7-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ROEDER, Eric 2b/3b....... 3 0 0 0 0 2 3 2 2
WYCKLENDT, Anthony ph/3b 0 1 0 0 1 0 1 0 0
HAPP, J.A. ph........... 1 0 0 0 0 1 0 0 0
BRAUER, Dan dh/lf........ 3 0 0 0 0 2 1 1 0
HAYES, Chris p.......... 0 0 0 0 0 0 0 0 0
KRYNSKI, Jason ph....... 1 1 1 0 0 0 0 0 0
PHELPS, Mike 2b......... 1 0 0 0 0 0 0 0 3
GRESKY, David cf......... 3 0 1 2 1 0 2 0 0
POHLMAN, Dan lf/p........ 4 0 0 0 0 3 0 1 1
THARP, Travis 1b......... 2 0 0 0 0 0 3 0 0
FINCH, Stanley p........ 0 0 0 0 0 0 0 0 0
BRIMMER, Matt ph/2b..... 1 0 0 0 0 1 0 0 0
BEATTY, Doug ph......... 1 0 0 0 0 0 0 0 1
BLESOFF, Evan ss........ 0 0 0 0 0 0 0 0 0
PADGETT, Ken c........... 3 0 2 0 0 0 2 0 0
McMAHON, Pat c.......... 1 0 0 0 0 0 4 0 0
MIKRUT, Jon ss/p......... 4 0 3 0 0 0 2 2 0
ACKLEY, Brandon rf/1b.... 3 0 1 0 1 1 5 0 2
LIEBERMAN, Josh 3b....... 1 0 0 0 0 1 0 0 0
ORI, Mark p/3b........... 2 0 1 0 1 0 1 1 0
Totals................... 34 2 9 2 4 11 24 7 9
South Florida 6 (16-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Cunningham cf....... 3 0 0 0 0 1 0 0 1
Bryan Hierlmeier rf...... 4 1 1 1 0 1 0 0 0
Jeremy Bellotti rf...... 0 0 0 0 0 0 0 0 0
Myron Leslie ss.......... 3 2 1 1 1 0 2 2 0
Jeff Baisley 3b.......... 4 1 2 0 0 0 2 2 0
Devin Ivany c............ 3 1 1 1 1 0 9 1 0
Brian Baisley c......... 0 0 0 0 0 0 2 0 0
Allen Shirley dh......... 1 0 0 1 1 0 0 0 1
Matt McHargue ph........ 1 0 0 0 0 1 0 0 2
Ronnie Handley 1b........ 4 0 2 2 0 1 7 3 0
Travis Brown lf.......... 4 0 1 0 0 1 2 1 2
Mike Choquette 2b........ 3 1 0 0 1 0 0 3 0
David Austen p........... 0 0 0 0 0 0 3 0 0
Tim Mattison p.......... 0 0 0 0 0 0 0 0 0
Steve Palinkas p........ 0 0 0 0 0 0 0 0 0
Jon Kio p............... 0 0 0 0 0 0 0 0 0
Joey Livingston p....... 0 0 0 0 0 0 0 0 0
Totals................... 30 6 8 6 4 5 27 12 6
Score by Innings R H E
-------------------------------------------
Northwestern........ 000 000 020 - 2 9 1
South Florida....... 000 004 20X - 6 8 0
-------------------------------------------
E - ORI(2). DP - Wildcats 1; Bulls 1. LOB - Wildcats 9; Bulls 6. 2B -
GRESKY(3); Hierlmeier(10); Brown(9). SH - Cunningham(1). SF - Shirley(1). SB
- Leslie(8).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
ORI, Mark........... 3.0 1 0 0 1 2 10 11 47
POHLMAN, Dan........ 2.1 5 4 3 1 0 12 14 62
FINCH, Stanley...... 0.2 0 0 0 0 0 1 1 3
BRAUER, Dan......... 0.2 2 2 2 2 0 3 6 28
HAYES, Chris........ 0.1 0 0 0 0 1 1 1 7
MIKRUT, Jon......... 1.0 0 0 0 0 2 3 3 13
South Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
David Austen........ 6.0 4 0 0 1 7 21 22 82
Tim Mattison........ 1.0 2 0 0 0 2 4 4 15
Steve Palinkas...... 1.0 2 2 2 1 1 5 6 26
Jon Kio............. 0.1 1 0 0 2 0 2 4 17
Joey Livingston..... 0.2 0 0 0 0 1 2 2 12
Win - Austen (6-0). Loss - POHLMAN (0-2). Save - Livingston (7).
WP - BRAUER 2(4); POHLMAN(2). Inherited runners/scored: FINCH 1/0; HAYES 2/0;
Livingston 3/0. Pitches/strikes: ORI 47/28; POHLMAN 62/32; FINCH 3/2; BRAUER
28/12; HAYES 7/4; MIKRUT 13/9; Austen 82/54; Mattison 15/11; Palinkas 26/15; Kio
17/6; Livingston 12/8.
Umpires - Home:Dennis McComb 1st:Joe Mangan 3rd:Rick Darby
Start: 7:01 pm Time: 2:45 Attendance: 280















