Northwestern University Athletics
Northwestern 56, Southern Illinois 41
12/20/2003 12:00:00 AM | Women's Basketball
Dec. 20, 2003
CARBONDALE, Ill. -
Official Basketball Box Score
Northwestern vs Southern Illinois
12/20/03 2:05 p.m. at SIU Arena--Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Northwestern 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 5-8 0-1 4-7 1 5 6 1 14 1 2 0 4 27
24 Zylstra, Michelle... f 3-6 0-2 0-0 2 7 9 1 6 2 1 2 1 30
21 McCarthy, Maria..... c 4-9 0-1 0-0 0 3 3 1 8 1 1 0 4 31
02 Glasauer, A.J....... g 3-7 1-3 2-2 0 1 1 4 9 3 2 0 0 24
12 Culver, Melissa..... g 3-4 2-3 0-0 0 1 1 2 8 5 1 0 1 31
03 Smilie, Breanne..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 2 8
05 Sutton, Suzi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Ambrose, Kristin.... 1-4 1-3 0-0 0 4 4 1 3 3 2 0 1 24
11 Mueller, Alex....... 3-6 1-2 0-1 0 1 1 1 7 0 1 0 2 24
TEAM................ 2 2 1
Totals.............. 22-44 5-15 7-12 3 24 27 11 56 15 11 2 15 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 10-20 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-6 50.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 BROWN, Stephanie.... f 1-5 0-0 0-0 0 1 1 3 2 2 1 0 3 24
54 BERWANGER, Katie.... f 10-12 0-0 0-1 6 4 10 3 20 0 5 0 2 40
32 CRUTCHER, Tiffany... c 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
14 PINKSTON, Dana...... g 1-5 1-4 1-2 0 4 4 4 4 0 3 0 0 13
34 JONES, Danette...... g 1-10 1-8 1-4 0 0 0 0 4 1 3 0 0 29
03 HAYDEN, Amy......... 1-8 1-5 0-0 0 3 3 1 3 3 4 0 0 28
04 GOODMAN, Wendy...... 1-2 0-0 4-4 3 5 8 2 6 4 0 0 1 27
10 MORRIS, Elyse....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 14
33 COOPER, Laura....... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 12
55 HAMPTON, Vicki...... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 16-47 3-20 6-11 10 22 32 14 41 10 17 0 6 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-20 45.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 2-7 28.6% Game: 15.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 1-4 25.0% Game: 54.5% 2
--------------------------------------------------------------------------------
Officials: Randy Campbell, Mary Struckhoff, Richard Foxen
Technical fouls: Northwestern-Culver, Melissa. Southern Illinois-None.
Attendance: 150
Score by Periods 1st 2nd Total
Northwestern.................. 31 25 - 56
Southern Illinois............. 20 21 - 41
Points in the paint-NU 8,SIU 0. Points off turnovers-NU 15,SIU 7.
2nd chance points-NU 7,SIU 12. Fast break points-NU 0,SIU 0.
Bench points-NU 11,SIU 11. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-02:50, SIU 2nd-00:21.
















