Northwestern University Athletics
Northwestern 78, Illinois-Chicago 77
12/18/2003 12:00:00 AM | Women's Basketball
Dec. 18, 2003
CHICAGO, Ill. -
Official Basketball Box Score
NU vs UIC
12/18/03 7:00 pm at UIC Pavilion Chicago, Il.
--------------------------------------------------------------------------------
VISITORS: NU 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 5-12 1-1 0-0 3 11 14 1 11 2 3 1 0 43
24 Zylstra, Michelle... f 1-5 0-1 2-4 3 1 4 1 4 4 1 2 0 32
21 McCarthy, Maria..... c 1-5 0-0 0-0 0 1 1 0 2 1 1 0 0 28
12 Culver, Melissa..... g 2-3 0-1 0-0 1 1 2 4 4 3 3 0 1 34
2 Glasauer, A.J....... g 2-8 1-4 4-4 1 0 1 5 9 6 1 0 1 31
00 McComb, Samantha.... 7-15 3-9 5-7 0 3 3 4 22 1 1 0 2 41
10 Ambrose, Kristin.... 4-5 2-2 2-3 1 3 4 5 12 3 2 0 4 24
11 Mueller, Alex....... 5-13 4-9 0-0 0 2 2 2 14 1 1 0 2 40
3 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7 2
Totals.............. 27-66 11-27 13-18 11 27 38 22 78 21 15 3 10 275
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-27 29.6% OT: 7-14 50.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-7 28.6% OT: 5-9 55.6% Game: 40.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-2 100 % OT: 7-12 58.3% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: UIC 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Flournoy, Dejeanette f 5-11 0-0 1-3 8 7 15 5 11 1 3 0 1 41
33 Milner, Andrea...... f 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 18
44 Quinn, Chastity..... c 4-10 0-0 3-4 2 2 4 1 11 3 3 1 2 41
10 Dizon, Chrissy...... g 8-14 2-6 7-9 5 3 8 2 25 2 3 0 2 45
32 True, Kelly......... g 3-7 2-5 2-2 1 4 5 2 10 6 0 1 1 34
00 Hugelier, Gina...... 0-5 0-5 0-0 1 0 1 0 0 2 2 0 1 21
15 Thompson, Tina...... 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 10
22 Grant, LaShonda..... 2-10 2-9 1-4 1 2 3 2 7 2 2 0 0 30
34 Washington, Amber... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Hugelier, Krystal... 0-3 0-3 3-4 0 0 0 1 3 1 2 0 0 15
45 Duoss, Kelsey....... 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 8
55 Holmes, Jacquay..... 2-4 0-0 0-0 0 2 2 0 4 1 1 0 0 10
TEAM................ 3 6 9 2
Totals.............. 27-70 6-28 17-26 21 31 52 15 77 18 19 2 7 275
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-27 37.0% OT: 7-16 43.8% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-13 23.1% OT: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-8 62.5% OT: 9-12 75.0% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Mary Struckhoff, Marvin Sykes
Technical fouls: NU-None. UIC-None.
Attendance: 223
Score by Periods 1st 2nd OT OT2 OT3 Total
NU............................ 32 20 11 8 7 - 78
UIC........................... 24 28 11 8 6 - 77
Points in the paint-NU 28,UIC 28. Points off turnovers-NU 19,UIC 18.
2nd chance points-NU 9,UIC 12. Fast break points-NU 4,UIC 2.
Bench points-NU 48,UIC 18. Score tied-8 times. Lead changed-7 times.
Last FG-NU OT3-01:22, UIC OT3-00:57.
















