Northwestern University Athletics
Women's Basketball Box Score
1/4/2003 12:00:00 AM | Women's Basketball
Jan. 4, 2003
CHICAGO, Ill. -
Official Basketball Box Score
Northwestern vs DePaul
01/04/03 7 p.m. at DePaul Athletic Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Northwestern 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 OKONKWO, Ifeoma..... f 3-7 0-0 1-2 2 4 6 1 7 1 3 0 0 32
30 WILL, Natalie....... f 1-8 0-1 1-2 1 2 3 1 3 2 1 0 2 31
04 KWASINSKI, Sarah.... c 1-6 0-0 4-4 0 2 2 4 6 1 1 1 0 21
00 McCOMB, Samantha.... g 7-13 4-9 3-3 0 1 1 4 21 1 2 0 1 36
10 AMBROSE, Kristin.... g 1-4 1-4 0-0 0 4 4 4 3 0 1 1 1 29
12 CULVER, Melissa..... 2-5 1-3 0-0 0 1 1 3 5 0 0 0 2 17
22 MORRISON, Suzanne... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 8
24 ZYLSTRA, Michelle... 2-3 0-1 0-0 1 1 2 0 4 0 1 0 0 12
42 DOLLAND, Leslie..... 0-3 0-0 0-0 0 1 1 3 0 1 1 2 1 14
TEAM................ 1 3 4 1
Totals.............. 18-50 6-18 9-11 6 19 25 21 51 7 11 4 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 6-20 30.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-10 80.0% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: DePaul 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 KUSTOK, Sarah....... f 6-6 4-4 1-1 2 2 4 0 17 0 1 0 0 35
32 DANT, Jenni......... f 6-14 4-6 6-9 2 2 4 2 22 2 2 0 2 35
40 SMITH, Jamie........ c 1-4 0-0 0-0 3 2 5 4 2 1 1 1 1 21
03 SOBIESZCZYK, Laura.. g 2-5 0-3 2-3 3 6 9 2 6 4 2 0 1 32
44 LUKE, Ashley........ g 3-10 2-9 2-2 1 3 4 1 10 5 2 0 1 31
22 SMITH, Charlene..... 0-2 0-0 1-2 3 4 7 0 1 3 2 0 0 20
23 McCOLLUM, Shiesha... 0-0 0-0 1-1 0 1 1 1 1 0 0 0 0 1
42 SMITH, Khara........ 5-11 0-2 1-2 1 5 6 1 11 1 2 1 0 25
TEAM................ 3 3
Totals.............. 23-52 10-24 14-20 15 28 43 11 70 16 12 2 5 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-30 40.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-13 38.5% Game: 41.7% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 7-8 87.5% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Art Bomengen, Dave Stewart, Ron Dressander
Technical fouls: Northwestern-None. DePaul-None.
Attendance: 2568
Score by Periods 1st 2nd Total
Northwestern.................. 28 23 - 51
DePaul........................ 34 36 - 70















