Northwestern University Athletics
Baseball Box Score
3/26/2002 12:00:00 AM | Baseball
March 26, 2002
CORAL GABLES, Fla. -
2002 Northwestern Baseball
Northwestern at Miami
Mar 26, 2002 at Coral Gables, Fla. (Mark Light Stadium)
Northwestern 3 (6-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAAKE, Steve cf.......... 4 0 0 0 0 2 1 0 3
LIEBERMAN, Josh dh....... 4 0 0 0 0 1 0 0 0
ACKLEY, Brandon rf....... 4 1 2 0 0 1 5 0 0
GRESKY, David lf......... 3 1 1 0 1 0 3 0 0
THARP, Travis 1b......... 3 1 1 3 0 0 7 0 1
KRYNSKI, Jason ph/1b.... 1 0 0 0 0 1 1 0 1
PADGETT, Ken c........... 4 0 0 0 0 0 5 1 0
ROEDER, Eric 2b.......... 2 0 0 0 0 0 0 0 0
THOMPSON, Matt ph....... 1 0 0 0 0 0 0 0 0
BRIMMER, Matt 2b........ 0 0 0 0 0 0 0 1 0
MORGAN, Todd ph......... 1 0 0 0 0 0 0 0 0
FAVIA, Frank 3b.......... 2 0 0 0 1 0 1 2 0
McMAHON, Pat ph......... 1 0 0 0 0 0 0 0 0
MIKRUT, Jon ss........... 3 0 1 0 0 1 1 4 0
POHLMAN, Dan p........... 0 0 0 0 0 0 0 0 0
FINCH, Stanley p........ 0 0 0 0 0 0 0 0 0
BLESOFF, Evan p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 5 3 2 6 24 8 5
Miami 5 (16-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brad Safchik lf.......... 5 0 2 3 0 0 2 0 0
Javy Rodriguez ss........ 4 0 1 0 1 0 1 3 1
Danny Matienzo dh........ 2 0 0 0 2 1 0 0 0
Kevin Howard 3b.......... 4 0 0 0 0 0 1 5 4
Matt Dryer 1b............ 3 2 1 1 1 1 17 0 2
Jim Burt rf.............. 2 0 1 0 1 0 1 0 0
Joey Hooft 2b............ 4 1 0 0 0 1 0 4 0
Erick San Pedro c........ 4 1 0 0 0 1 4 2 1
Danny Figueroa cf........ 2 1 0 0 1 0 1 0 1
Kevin Mannix ph......... 1 0 0 0 0 1 0 0 0
Richard Giannotti cf.... 0 0 0 0 0 0 0 0 0
Kiki Bengochea p......... 0 0 0 0 0 0 0 1 0
Andrew Cohn p........... 0 0 0 0 0 0 0 0 0
Shawn Valdes-Fauli p.... 0 0 0 0 0 0 0 0 0
J.D. Cockroft p......... 0 0 0 0 0 0 0 0 0
George Huguet p......... 0 0 0 0 0 0 0 1 0
Totals................... 31 5 5 4 6 5 27 16 9
Score by Innings R H E
-------------------------------------------
Northwestern........ 300 000 000 - 3 5 3
Miami............... 010 011 02X - 5 5 1
-------------------------------------------
E - HAAKE(1), THARP(2), POHLMAN(2), HOWARD(10). LOB - Wildcats 5, Hurricanes
9. 3B - SAFCHIK(1). HR - THARP(2), DRYER(4). SH - BURT(2). SB - SAFCHIK
2(5), RODRIGUEZ 2(18).
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
POHLMAN, Dan........ 3.0 2 1 1 1 2 12 13
FINCH, Stanley...... 3.0 1 2 1 3 2 10 14
BLESOFF, Evan....... 2.0 2 2 2 2 1 9 11
Miami IP H R ER BB SO AB BF
-----------------------------------------------
Kiki Bengochea...... 6.2 4 3 3 2 4 25 27
Andrew Cohn......... 0.1 0 0 0 0 0 1 1
Shawn Valdes-Fauli.. 0.2 1 0 0 0 1 3 3
J.D. Cockroft....... 0.1 0 0 0 0 1 1 1
George Huguet....... 1.0 0 0 0 0 0 3 3
Win - COCKROFT (3-0). Loss - BLESOFF (1-2). Save - HUGUET (5).
BK - FINCH 2(2). PB - SAN PEDRO(1).
Umpires - Home:Jeff Cox 1st:John Kilianski 3rd:Mike Galliano
Start: 8:40 pm Time: 2:40 Attendance: 526
Game notes:
Game started 1:40 minutes late because of bad weather.
Both coaches ejected in th eighth inning by Killianski.















