Northwestern University Athletics
Northwestern 10, New Mexico 8
2/23/2002 12:00:00 AM | Baseball
Feb. 23, 2002
ALBUQUERQUE, N.M. -
2002 Northwestern Baseball
Northwestern at NEW MEXICO
Feb 23, 2002 at ALBUQUERQUE, NM (LOBO FILED)
Northwestern 10 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAAKE, Steve cf.......... 5 1 3 0 0 1 2 0 0
ROEDER, Eric 2b.......... 2 1 0 0 0 0 2 3 0
GRESKY, David 1b/lf...... 5 1 1 0 0 2 4 0 3
ACKLEY, Brandon rf....... 3 2 1 1 1 1 3 0 0
THARP, Travis dh......... 2 2 1 3 1 0 0 0 0
KRYNSKI, Jason ph/dh.... 2 0 1 0 0 0 0 0 1
ADAMS, Andy pr.......... 0 1 0 0 0 0 0 0 0
FINCH, Stanley lf........ 4 0 2 1 0 1 2 0 0
THOMPSON, Matt 1b....... 1 0 0 0 0 0 3 0 0
PADGETT, Ken c........... 5 1 3 0 0 0 8 0 0
FAVIA, Frank 3b.......... 4 1 2 2 1 1 1 1 1
MIKRUT, Jon ss........... 3 0 1 1 0 1 2 3 1
SCHARA, Zach p........... 0 0 0 0 0 0 0 2 0
KONECNY, Dan p.......... 0 0 0 0 0 0 0 0 0
HAPP, James p........... 0 0 0 0 0 0 0 0 0
POHLMAN, Dan p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 15 8 3 7 27 9 7
NEW MEXICO 8 (5-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
YOUNG, M lf.............. 2 3 1 1 3 1 0 0 0
YOUNG, D ss.............. 4 0 3 4 0 0 1 6 0
CAIRNS 2b................ 5 0 1 1 0 1 3 3 2
ALEXANDER, C 1b.......... 4 1 2 1 1 0 9 2 0
LOVATO dh................ 3 1 0 0 2 2 0 0 3
MADER 3b................. 5 0 1 0 0 2 1 0 0
SEVIERI rf............... 4 0 0 0 0 1 2 0 0
MILLS c.................. 3 1 2 1 1 0 7 1 2
SVERLIC cf............... 5 2 2 0 0 0 2 1 3
MCCREADY p............... 0 0 0 0 0 0 1 0 0
BULLEN p................ 0 0 0 0 0 0 1 1 0
SALAS p................. 0 0 0 0 0 0 0 0 0
LETZ p.................. 0 0 0 0 0 0 0 1 0
Totals................... 35 8 12 8 7 7 27 15 10
Score by Innings R H E
-------------------------------------------
Northwestern........ 311 021 101 - 10 15 1
NEW MEXICO.......... 101 201 210 - 8 12 1
-------------------------------------------
E - GRESKY, MILLS. DP - Wildcats 2, LOBOS 2. LOB - Wildcats 7, LOBOS 10. 2B
- ACKLEY, PADGETT, YOUNG, D. 3B - HAAKE. HR - THARP, FAVIA, ALEXANDER, C.
HBP - ROEDER 2, ACKLEY, SEVIERI, MILLS. SH - ROEDER. SF - MIKRUT, YOUNG, D.
CS - PADGETT.
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
SCHARA, Zach........ 6.0 9 5 3 3 6 25 30
KONECNY, Dan........ 1.0 2 3 3 2 0 4 7
HAPP, James......... 1.0 1 0 0 1 0 3 4
POHLMAN, Dan........ 1.0 0 0 0 1 1 3 4
NEW MEXICO IP H R ER BB SO AB BF
-----------------------------------------------
MCCREADY............ 3.0 6 5 5 1 2 13 17
BULLEN.............. 2.1 4 3 3 2 1 8 12
SALAS............... 3.0 4 2 1 0 3 12 12
LETZ................ 0.2 1 0 0 0 1 3 3
Win - SCHARA (1-1). Loss - MCCREADY (). Save - POHLMAN (1).
WP - SCHARA, KONECNY, BULLEN, LETZ 2. HB - SCHARA, KONECNY, MCCREADY 2, BULLEN.
PB - PADGETT, MILLS.
Umpires -
Start: 100P Time: 3:08 Attendance: 332
Game: NM2
KONECNY faced 1 batter in the 8th.















