Northwestern University Athletics
Women's Basketball Box Score
12/31/2002 12:00:00 AM | Women's Basketball
Dec. 31, 2002
COLUMBUS, Ohio -
Official Basketball Box Score
Northwestern vs Ohio State
12/31/02 2 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwestern 5-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KWASINSKI, Sarah.... f 6-13 0-0 0-0 3 2 5 2 12 0 2 0 2 30
30 WILL, Natalie....... f 2-4 1-2 0-0 1 1 2 1 5 2 2 1 1 19
42 DOLLAND, Leslie..... c 1-3 0-0 1-2 0 1 1 2 3 0 3 0 0 17
00 McCOMB, Samantha.... g 1-6 0-3 0-0 1 3 4 0 2 1 3 0 2 31
10 AMBROSE, Kristin.... g 5-8 2-4 3-4 1 1 2 2 15 4 3 1 1 27
12 CULVER, Melissa..... 0-3 0-3 0-0 0 1 1 0 0 1 3 0 0 16
13 DANIELS, Nicole..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
20 OKONKWO, Ifeoma..... 3-6 0-1 0-1 0 4 4 1 6 0 2 0 1 19
21 McCARTHY, Maria..... 0-1 0-0 0-0 0 1 1 1 0 0 2 3 0 9
22 MORRISON, Suzanne... 3-6 0-0 0-0 2 1 3 2 6 0 4 0 0 24
33 BUTLER, Emily....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 21-51 3-14 4-7 10 19 29 13 49 8 26 5 7 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 14-27 51.9% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 1-2 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 9-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Coleman, Courtney... f 9-11 0-0 2-2 2 5 7 1 20 4 4 0 1 28
32 Turner, LaToya...... c 4-8 0-0 1-4 3 1 4 1 9 1 1 0 2 23
11 Wilburn, Kim........ g 2-5 0-0 0-0 0 1 1 0 4 6 1 2 4 29
24 Allen, Ashley....... g 4-8 2-3 0-0 0 2 2 1 10 1 2 1 1 23
25 Matter, Caity....... g 6-12 4-9 2-2 1 3 4 0 18 0 1 0 0 26
05 Howe, Beth.......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
20 Gibbs, Brandee...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
22 McClure, Tanya...... 1-2 0-0 0-0 0 0 0 1 2 2 0 0 2 12
23 Dark, Candace....... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 3
33 Reynolds, DiDi...... 2-5 1-3 4-4 0 4 4 1 9 3 1 0 0 22
40 Shackleford, D'wan.. 2-3 0-0 0-2 1 2 3 1 4 2 1 1 3 18
45 Haynam, Emily....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
52 Christenson, Erika.. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 33-59 7-15 9-14 10 22 32 8 82 19 12 4 14 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 16-28 57.1% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-5 60.0% Game: 46.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-8 50.0% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Don Green, Carol Comanita, Judy Schneider
Technical fouls: Northwestern-None. Ohio State-None.
Attendance: 2365
Score by Periods 1st 2nd Total
Northwestern.................. 18 31 - 49
Ohio State.................... 43 39 - 82















