Northwestern University Athletics
Women's Basketball Box Score
11/30/2002 12:00:00 AM | Women's Basketball
Nov. 30, 2002
PISCATAWAY, N.J. -
Official Basketball Box Score
Northwestern vs Richmond
11/30/02 12:00 p.m. at Louis Brown Ath. Center; Piscataway, NJ
--------------------------------------------------------------------------------
VISITORS: Northwestern 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WILL, Natalie....... f 2-8 0-3 6-6 2 3 5 4 10 6 4 0 2 35
04 KWASINSKI, Sarah.... c 8-12 0-0 6-6 3 6 9 1 22 1 1 1 1 36
42 DOLLAND, Leslie..... c 3-7 0-0 0-0 4 1 5 5 6 1 5 0 0 28
00 McCOMB, Samantha.... g 4-6 4-6 0-1 0 5 5 2 12 2 4 0 2 36
12 CULVER, Melissa..... g 1-6 1-4 2-2 0 3 3 1 5 3 3 0 1 34
20 OKONKWO, Ifeoma..... 0-1 0-0 2-2 0 2 2 2 2 1 2 0 0 8
21 McCARTHY, Maria..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 MORRISON, Suzanne... 2-2 1-1 2-2 0 2 2 5 7 1 1 0 0 17
24 ZYLSTRA, Michelle... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
33 BUTLER, Emily....... 1-1 0-0 0-0 0 0 0 1 2 1 4 0 0 4
TEAM................ 1 1 2 1
Totals.............. 21-43 6-14 20-21 10 23 33 21 68 16 25 1 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-18 55.6% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 16-17 94.1% Game: 95.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Richmond 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DESMOND, Cammy...... f 3-10 1-4 0-2 1 0 1 3 7 0 2 0 1 33
33 FLAVIN, Kate........ f 7-12 0-0 6-6 5 3 8 2 20 2 1 0 3 40
32 TANNER, Ebony....... c 4-14 0-0 5-9 3 3 6 3 13 0 5 2 2 34
13 GIL, Araceli........ g 3-6 2-4 0-0 1 2 3 3 8 3 3 0 0 21
24 GOPPERT, Amber...... g 2-5 0-1 2-2 1 1 2 3 6 0 2 0 3 27
04 KIERSZ, Agi......... 0-1 0-1 2-2 0 0 0 1 2 0 1 0 0 5
14 MITCHELL, Alison.... 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 4
21 DYMEK, Melissa...... 0-2 0-1 2-2 0 0 0 0 2 3 2 0 0 10
34 WALKER, Sandie...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
42 RYDER, Elise........ 2-5 1-4 2-2 0 2 2 4 7 1 1 0 4 22
TEAM................ 3 3 1
Totals.............. 21-56 4-15 19-25 16 13 29 20 65 10 18 2 13 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-30 33.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-9 22.2% Game: 26.7% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 14-20 70.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: Ken Drayton, Bill Titus, Kelly Gill
Technical fouls: Northwestern-None. Richmond-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern.................. 30 38 - 68
Richmond...................... 29 36 - 65
Rutgers Coca-Cola Classic First Round
Northwestern to face Rutgers-Wagner winner tomorrow at 2pm
Richmond to face Rutgers-Wagner loser tomorrow at 12pm
Points in the paint-NU 22,RICH 24. Points off turnovers-NU 26,RICH 27.
2nd chance points-NU 10,RICH 10. Fast break points-NU 2,RICH 14.
Bench points-NU 13,RICH 11. Score tied-4 times. Lead changed-5 times.
Last FG-NU 2nd-03:34, RICH 2nd-00:01.















