Northwestern University Athletics
Penn State 77, Northwestern 47
1/31/2002 12:00:00 AM | Women's Basketball
Jan. 31, 2002
EVANSTON, Ill. -
Official Basketball Box Score
Penn State vs Northwestern
01/31/02 7:00 pm at Welsh-Ryan Arena - Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Penn State 14-8, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SHOOK, Jacquelynn... f 2-3 0-0 0-0 2 0 2 4 4 1 1 2 0 19
31 BARNES, Rashana..... f 1-4 0-0 1-3 3 4 7 2 3 3 4 2 2 27
13 MAZZANTE, Kelly..... g 12-24 2-6 0-0 0 4 4 1 26 3 1 1 1 27
23 STROM, Jess......... g 2-6 1-3 5-5 2 3 5 2 10 7 1 0 1 29
33 WRIGHT, Tanisha..... g 4-5 0-0 1-2 1 5 6 5 9 4 0 1 2 22
12 CARR, Katrena....... 4-9 0-0 2-2 1 4 5 0 10 0 2 0 0 17
20 JOSEPH, Hazel....... 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 11
22 BRUNGO, Jessica..... 1-3 0-0 0-0 0 0 0 1 2 1 0 2 1 13
35 UPSHAW, Courtney.... 2-4 0-0 1-4 1 1 2 0 5 2 0 0 2 17
5 BRENDEN, Jennifer... 2-5 1-2 1-2 0 2 2 0 6 2 0 0 3 18
TEAM................ 3 3 6 1
Totals.............. 31-64 4-11 11-18 14 27 41 17 77 23 12 8 12 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 17-34 50.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-11 45.5% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 4-17, 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WILL, Natalie....... f 2-5 0-0 1-3 0 1 1 1 5 1 3 0 1 24
42 DOLLAND, Leslie..... f 3-4 0-0 3-5 2 2 4 2 9 1 0 0 0 14
4 KWASINSKI, Sarah.... c 3-8 0-0 0-0 1 5 6 1 6 1 2 0 1 30
0 McCOMB, Samantha.... g 3-8 0-2 2-2 0 4 4 0 8 1 1 0 0 28
12 CULVER, Melissa..... g 3-11 0-3 4-6 3 1 4 4 10 3 5 0 1 32
13 DANIELS, Nicole..... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 11
21 McCARTHY, Maria..... 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 3
22 MORRISON, Suzanne... 3-10 0-0 3-8 1 4 5 3 9 2 3 0 0 23
24 ZYLSTRA, Michelle... 0-2 0-0 0-0 2 1 3 3 0 0 5 0 0 9
32 RUSSELL, Billee..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
40 MESSENGER, Ashley... 0-2 0-1 0-0 0 1 1 1 0 1 4 0 0 14
5 WALKER, Anya........ 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 8
TEAM................ 6 2 8
Totals.............. 17-55 0-6 13-24 17 23 40 16 47 12 24 1 3 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 9-32 28.1% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 12-20 60.0% Game: 54.2% 5
--------------------------------------------------------------------------------
Officials: Bob Trammell, Dave Stewart, Mary Stuckhoff
Technical fouls: Penn State-None. Northwestern-None.
Attendance: 508
Score by Periods 1st 2nd Total
Penn State.................... 37 40 - 77
Northwestern.................. 17 30 - 47















