Northwestern University Athletics
Penn State 84, Northwestern 49
1/25/2002 12:00:00 AM | Women's Basketball
Jan. 24, 2002
STATE COLLEGE, Pa. -
Official Basketball Box Score
Northwestern vs Penn State
01/24/02 7:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-15, 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WILL, Natalie....... f 2-7 0-2 0-0 1 4 5 3 4 3 3 2 2 30
42 DOLLAND, Leslie..... f 3-9 0-0 5-8 1 2 3 4 11 1 3 0 1 23
04 Kwasinski, Sarah.... c 8-12 0-0 2-3 4 2 6 4 18 0 2 2 1 32
00 McComb, Samantha.... g 0-5 0-2 0-0 0 1 1 1 0 1 1 0 1 21
12 CULVER, Melissa..... g 2-8 1-2 2-2 0 1 1 2 7 3 6 0 3 35
05 Walker, Anya........ 1-3 1-2 2-2 0 1 1 1 5 0 1 0 0 13
13 DANIELS, Nicole..... 1-1 0-0 0-0 1 0 1 3 2 0 1 0 0 9
21 McCARTHY, Maria..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
22 MORRISON, Suzanne... 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0 9
24 ZYLSTRA, Michelle... 1-5 0-3 0-0 0 1 1 2 2 1 3 0 0 11
32 RUSSELL, Billee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 MESSENGER, Ashley... 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0 8
TEAM................ 4 3 7
Totals.............. 18-56 2-13 11-15 11 17 28 21 49 10 23 4 8 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 6-22 27.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-6 16.7% Game: 15.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-11 72.7% Game: 73.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Penn State 12-8, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mazzante, Kelly..... f 8-15 1-3 7-7 1 3 4 1 24 2 3 0 2 25
20 Joseph, Hazel....... f 0-1 0-0 0-0 2 0 2 2 0 0 1 0 0 10
31 Barnes, Rashana..... c 1-4 0-0 2-2 1 3 4 1 4 2 2 0 1 22
23 Strom, Jess......... g 3-6 0-0 1-1 0 2 2 4 7 7 3 0 3 29
33 Wright, Tanisha..... g 6-12 0-0 2-2 1 2 3 0 14 4 2 2 1 26
05 Brenden, Jennifer... 1-4 0-1 0-0 1 5 6 2 2 2 0 0 0 18
11 Shook, Jacquelynn... 0-1 0-0 3-4 2 4 6 1 3 1 1 0 2 17
12 Carr, Katrena....... 3-8 0-1 4-4 2 1 3 0 10 1 2 0 2 13
22 Brungo, Jessica..... 0-6 0-2 2-2 0 3 3 0 2 3 0 1 1 16
35 Upshaw, Courtney.... 7-10 0-0 4-5 2 2 4 3 18 0 1 3 2 24
TEAM................ 7 3 10
Totals.............. 29-67 1-7 25-27 19 28 47 14 84 22 15 6 14 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-32 43.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 0-6 0.0% Game: 14.3% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 14-16 87.5% Game: 92.6% 3,1
--------------------------------------------------------------------------------
Officials: Angela Lewis, Beverly Roberts, Bonita Spence
Technical fouls: Northwestern-None. Penn State-None.
Attendance: 5123
Score by Periods 1st 2nd Total
Northwestern.................. 28 21 - 49
Penn State.................... 42 42 - 84















