Northwestern University Athletics
Northwestern Baseball Box Score
5/13/2001 12:00:00 AM | Baseball
May 13, 2001
MINNEAPOLIS, MINN. -
2001 Northwestern Baseball
Northwestern at Minnesota
May 13, 2001 at Minneapolis, Minn. (Siebert Field)
Northwestern 3 (24-32,11-17 BIG TEN) Minnesota 4 (35-19,19-8 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
-------------------------------------------------------------- --------------------------------------------------------------
Steve Haake cf............ 3 1 1 0 2 0 1 0 0 Sam Steidl cf............. 4 1 0 0 0 0 5 0 0
Eric Roeder 2b............ 3 1 1 0 2 0 3 1 0 Jason Kennedy rf.......... 3 0 1 1 1 0 1 0 0
David Gresky lf........... 5 0 0 0 0 1 4 0 5 Jack Hannahan 3b.......... 3 0 0 0 1 0 1 3 3
Todd Morgan dh............ 4 0 2 0 0 0 0 0 0 Josh Holthaus 1b.......... 4 0 1 2 0 0 8 1 1
Travis Tharp 1b........... 3 1 1 3 0 1 9 0 2 Kurt Haring dh............ 4 1 2 0 0 0 0 0 2
Joe Hietpas c............. 4 0 0 0 0 0 1 1 0 Chris Guetzlaff pr........ 0 0 0 0 0 0 0 0 0
Wes Robinson 3b........... 4 0 1 0 0 1 1 3 1 Luke Appert 2b............ 4 1 2 0 0 0 2 2 0
Dan Pohlman rf............ 1 0 1 0 0 0 1 0 0 Scott Howard lf........... 4 0 0 0 0 1 2 0 1
Brandon Ackley rf......... 3 0 0 0 0 1 2 0 0 Scott Welch ss............ 3 0 1 0 1 0 2 2 0
Josh Lieberman ss......... 2 0 0 0 0 1 0 3 0 Jeremy Beaulieu c......... 3 1 1 0 1 0 5 0 2
Matt Thompson ph.......... 1 0 0 0 0 0 0 0 1 Josh Krogman p............ 0 0 0 0 0 0 0 1 0
Frank Favia ss............ 0 0 0 0 0 0 2 1 0 Craig Molldrem p.......... 0 0 0 0 0 0 1 1 0
Jason Krynski ph.......... 1 0 0 0 0 0 0 0 0 Jason Shupe p............. 0 0 0 0 0 0 0 0 0
Ryan Bos p................ 0 0 0 0 0 0 0 2 0 Jeff Moen p............... 0 0 0 0 0 0 0 0 0
Totals.................... 34 3 7 3 4 5 24 11 9 Totals.................... 32 4 8 3 4 1 27 10 9
Score by innings: R H E
----------------------------------------------
Northwestern 300 000 000 - 3 7 2
Minnesota 002 110 00 - 4 8 1
----------------------------------------------
E - Roeder(16), Lieberman(11), Hannahan(15).
DP - Wildcats 1. LOB - Wildcats 9, Gophers 9.
2B - Kennedy(17), Haring(9).
HR - Tharp(3).
CS - Beaulieu(2).
SH - Tharp(2).
Northwestern IP H R ER BB SO AB BF ERA NP Minnesota IP H R ER BB SO AB BF ERA NP
-------------------------------------------------------------- --------------------------------------------------------------
Ryan Bos............ 8.0 8 4 1 4 1 32 37 Josh Krogman........ 2.0 3 3 3 2 1 10 12
Craig Molldrem...... 6.0 4 0 0 0 3 21 22
Jason Shupe......... 0.2 0 0 0 1 1 2 3
Jeff Moen........... 0.1 0 0 0 1 0 1 2
Win - Molldrem 4-1. Loss - Bos 3-6. Save - Moen (3).
WP - Bos 2(5).
HBP - by Bos (Steidl).
Umpires - Home:Art Clendening 1st:Perry Costello 2nd:Mike Conlin 3rd:Mark Ditsworth
Start: 1:06 pm Time: 2:30 Attendance: 1040















