Northwestern University Athletics
Ohio State 66, Northwestern 61
1/7/2001 12:00:00 AM | Women's Basketball
Jan. 7, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ohio State Buckeyes vs Northwestern Wildcats
01/07/01 2:00 pm at Welsh-Ryan Arena, Evanston, Illinois
--------------------------------------------------------------------------------
VISITORS: Ohio State Buckeyes 11-3, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Shackleford, D'wan.. f 3-8 0-0 9-12 7 10 17 2 15 0 3 0 5 39
50 Coleman, Courtney... f 8-16 0-0 3-6 6 3 9 5 19 1 6 0 6 30
10 Brown, Tomeka....... g 4-12 0-0 0-2 1 3 4 3 8 3 2 1 1 35
12 Lewis, Jamie........ g 3-13 1-6 5-6 3 1 4 2 12 5 5 0 2 36
20 Shenk, Lauren....... g 2-5 0-3 1-2 1 0 1 1 5 2 1 0 0 22
23 Stanhope, Mandy..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
33 Reynolds, DiDi...... 2-6 1-4 1-3 1 0 1 1 6 2 1 0 1 25
45 Haynam, Emily....... 0-3 0-0 1-2 0 0 0 4 1 0 1 0 1 8
TEAM................ 4 1 5 2
Totals.............. 22-63 2-13 20-33 23 19 42 19 66 13 21 1 16 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 12-32 .375 Game: .349 DEADBALL
3-Pt. FG% 1st Half: 0-7 .000 2nd Half: 2-6 .333 Game: .154 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 12-21 .571 Game: .606 7
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-9, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Sears, Tami......... f 3-6 0-1 1-2 3 7 10 4 7 1 5 1 1 29
42 Dolland, Leslie..... c 6-10 0-0 1-4 3 4 7 4 13 2 1 1 3 27
10 Leonard, Dana....... g 6-9 2-3 5-6 1 1 2 5 19 0 1 0 1 28
33 Butler, Emily....... g 5-15 0-2 2-2 0 2 2 5 12 9 10 0 2 36
40 Messenger, Ashley... g 1-4 0-2 0-0 2 1 3 4 2 2 5 0 0 26
11 Koester, Courtney... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 Holland, Chala...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
24 Zylstra, Michelle... 0-1 0-1 0-0 1 3 4 3 0 3 0 1 0 12
30 Will, Natalie....... 2-4 0-0 0-0 1 4 5 1 4 0 3 0 0 23
32 Russell, Billee..... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 12
TEAM................ 2 2 4
Totals.............. 25-52 2-9 9-14 13 24 37 28 61 17 28 3 7 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 9-23 .391 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 0-4 .000 Game: .222 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 5-7 .714 Game: .643 0
--------------------------------------------------------------------------------
Officials: June Courteau, Teresa Dahlem, Yvette McKinney
Technical fouls: Ohio State Buckeyes-None. Northwestern Wildcats-None.
Attendance: 957
Score by Periods 1st 2nd Total
Ohio State Buckeyes........... 28 38 - 66
Northwestern Wildcats......... 38 23 - 61
Coleman career high points, Shackleford career high rebounds.















