Northwestern University Athletics
Penn State 92, Northwestern 54
1/4/2001 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern vs #9/10 Penn State
1/4/01 7:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-8, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sears, Tami......... f 1-9 0-0 3-4 1 4 5 3 5 0 5 1 1 31
30 Will, Natalie....... f 3-6 1-3 0-0 0 0 0 3 7 1 3 1 1 30
42 Dolland, Leslie..... c 4-8 0-0 0-0 2 4 6 1 8 1 1 1 3 21
33 Butler, Emily....... g 8-20 2-2 0-0 0 2 2 1 18 3 6 0 3 31
40 Messenger, Ashley... g 2-4 2-3 1-2 1 0 1 0 7 2 3 0 0 29
10 Leonard, Dana....... 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 13
11 Koester, Courtney... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 5
21 Holland, Chala...... 1-4 0-0 1-2 1 2 3 0 3 1 0 0 0 8
24 Zylstra, Michelle... 0-1 0-1 2-2 0 1 1 2 2 0 1 1 2 14
32 Russell, Billee..... 1-6 0-2 2-6 0 2 2 2 4 0 0 0 0 18
TEAM................ 7 2 9 1
Totals.............. 20-59 5-12 9-16 12 19 31 15 54 10 22 4 11 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 7-27 .259 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 3-8 .375 Game: .417 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 5-8 .625 Game: .562 3
--------------------------------------------------------------------------------
HOME TEAM: #9/10 Penn State 11-3, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shepherd, Lisa...... f 3-5 2-2 0-0 2 2 4 1 8 4 1 0 3 31
54 Walseth, Maren...... f 3-9 0-0 1-2 4 8 12 1 7 4 2 1 0 26
31 Barnes, Rashana..... c 3-7 0-0 0-0 1 2 3 2 6 2 2 2 0 22
12 Carr, Katrena....... g 6-12 0-3 1-1 1 3 4 0 13 4 2 0 2 24
13 Mazzante, Kelly..... g 12-14 3-4 2-4 0 4 4 2 29 4 1 1 4 28
10 Schumacher, Katie... 2-3 0-0 0-2 1 1 2 3 4 0 2 1 0 9
11 Shook, Jacquelynn... 0-3 0-0 1-4 5 2 7 1 1 2 1 2 0 7
22 Brungo, Jessica..... 6-10 1-1 0-0 3 2 5 1 13 1 0 1 2 21
35 Upshaw, Courtney.... 1-3 0-0 0-0 1 1 2 3 2 1 2 2 3 11
44 Luke, Ashley........ 3-6 3-6 0-0 0 2 2 1 9 4 3 0 1 21
TEAM................ 3 3
Totals.............. 39-72 9-16 5-13 18 30 48 15 92 26 16 10 15 200
TOTAL FG% 1st Half: 19-33 .576 2nd Half: 20-39 .513 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 6-9 .667 2nd Half: 3-7 .429 Game: .562 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 1-1 1.000 Game: .385 4,1
--------------------------------------------------------------------------------
Officials: Bill Stokes, Barb Smith, Mark Zentz
Technical fouls: Northwestern-None. #9/10 Penn State-None.
Attendance: 4800
Score by Periods 1st 2nd Total
Northwestern.................. 32 22 - 54
#9/10 Penn State.............. 48 44 - 92















