Northwestern University Athletics
Michigan 74, Nortwestern 59
1/29/2001 12:00:00 AM | Women's Basketball
Jan. 29, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern vs Michigan
1/28/01 2 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-15 (0-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sears, Tami......... * 3-10 0-0 4-7 1 6 7 4 10 2 5 0 3 36
30 Will, Natalie....... * 2-9 0-4 0-0 0 1 1 3 4 2 1 0 1 25
33 Butler, Emily....... * 6-14 3-5 4-8 0 0 0 3 19 5 7 0 0 37
40 Messenger, Ashley... * 2-2 0-0 0-0 1 0 1 1 4 1 4 0 0 16
42 Dolland, Leslie..... * 1-2 0-0 0-0 0 4 4 5 2 0 1 0 0 14
03 Fisher, Becky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Leonard, Dana....... 5-8 3-6 1-2 2 0 2 1 14 1 2 0 0 21
11 Koester, Courtney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Zylstra, Michelle... 0-3 0-1 0-0 1 3 4 5 0 0 1 0 0 26
32 Russell, Billee..... 3-5 0-0 0-0 5 3 8 2 6 0 1 0 1 22
TEAM................ 5 2 7
Totals.............. 22-53 6-16 9-17 15 19 34 24 59 11 22 0 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-28 39.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 7-10 70.0% Game: 52.9% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 13-7 (6-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Thorius, Anne....... * 1-3 0-1 0-0 0 1 1 2 2 3 0 0 1 15
30 Oesterle, Heather... * 3-11 0-3 7-12 4 5 9 2 13 6 3 1 3 37
32 Goodlow, Raina...... * 6-11 0-0 3-3 1 4 5 3 15 0 5 2 0 30
40 Ingram, Alayne...... * 5-8 1-2 4-5 0 1 1 3 15 5 1 0 3 33
44 Bies, LeeAnn........ * 3-8 0-1 4-4 1 5 6 4 10 2 0 0 1 23
04 Jara, Susana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Leary, Michaela..... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 6
10 Schumacher, Christie 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
31 Robinson, Infini.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Gandy, Stephanie.... 2-2 0-0 2-3 0 2 2 2 6 0 2 0 1 24
42 Dykhouse, Katie..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 Smith, Jennifer..... 3-5 0-0 6-6 3 3 6 4 12 1 2 0 1 22
TEAM................ 1 1 2
Totals.............. 23-49 1-7 27-35 10 23 33 21 74 18 15 3 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-24 50.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 15-21 71.4% Game: 77.1% 4
--------------------------------------------------------------------------------
Officials: Carol Comanita, Keith Fisher, Bernie Barabow
Technical fouls: Northwestern-None. Michigan-None.
Attendance: 2421
Score by Periods 1st 2nd Total
Northwestern.................. 27 32 - 59
Michigan...................... 34 40 - 74















