Northwestern University Athletics
Northwestern Baseball Box Score
4/19/2000 12:00:00 AM | Baseball
April 19, 2000
2000 Northwestern Baseball
Northwestern at Valparaiso
Apr 18, 2000 at Valparaiso, Ind. (Emory Bauer Field)
Northwestern 16 (19-17) Valparaiso 5 (7-27-1)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Kurella, Jeremy ss........ 4 1 2 1 0 1 1 4 Moore, Chris 2b/ss........ 4 1 2 1 1 1 1 0
Adams, Michael ss/ph...... 3 1 1 0 0 0 0 1 Magnetti, Tom rf.......... 3 0 0 0 0 1 3 0
Williamson, J.P. 2b....... 3 4 2 1 2 0 1 2 Leaf, Tony rf............. 1 0 0 0 0 1 0 0
Dodd, Ben ph/cf........... 1 0 0 0 0 1 0 0 Swiatkowski, J.J. lf...... 3 1 1 0 2 1 5 0
Hietpas, Joe 1b........... 4 2 1 2 1 1 6 1 Pedersen, Mark cf......... 3 0 0 0 2 2 2 0
Standring, J.J. ph/1b..... 0 0 0 0 0 0 1 0 Boggio, Marc ss........... 3 1 1 1 0 0 1 3
Ackley, Brandon ph/rf..... 1 0 0 0 0 1 0 0 Tokarz, Brad ph/2b........ 1 0 0 0 0 0 0 1
Thompson, Pat dh.......... 3 1 2 3 0 0 0 0 Schrum, Dan 1b............ 2 2 1 0 1 0 6 0
Morgan, Todd dh........... 2 0 1 0 0 1 0 0 Gustin, Bill ph/1b........ 1 0 0 0 0 1 1 0
Anderson, Jason rf........ 2 0 0 0 0 0 0 0 Ogaard, Ryan 3b/p......... 4 0 1 2 0 3 1 1
Musselman, Kris ph/rf..... 2 0 2 3 0 0 1 0 Uttech, Mike c............ 2 0 0 0 1 0 4 0
Favia. Frank ph/ss........ 0 0 0 2 1 0 0 0 Szekendi, Tim c........... 1 0 0 0 0 0 3 0
Roeder, Eric cf........... 4 1 1 0 0 1 2 0 Tritch, Brett dh.......... 2 0 0 0 0 1 0 0
Tharp, Travis ph/rf....... 2 0 1 0 0 0 2 0 Nardiello, Matt dh........ 2 0 0 0 0 0 0 0
Padgett, Ken c............ 6 2 3 0 0 0 12 1 Snyder, Eric 2b........... 0 0 0 0 0 0 0 0
Thompson, Matt lf......... 5 2 2 1 1 0 1 0 Kauffman, Chad p.......... 0 0 0 0 0 0 0 0
Adams, Andy 3b............ 6 2 3 2 0 1 0 1 Floros, Tony p............ 0 0 0 0 0 0 0 0
Schara, Zach p............ 0 0 0 0 0 0 0 0 Lata, Justin p............ 0 0 0 0 0 0 0 0
Spiering, Chris p......... 0 0 0 0 0 0 0 1 Benner, Rodney p.......... 0 0 0 0 0 0 0 0
Nall, Michael p........... 0 0 0 0 0 0 0 1 Nelson, Kyle p............ 0 0 0 0 0 0 0 1
Evans, Todd p............. 0 0 0 0 0 0 0 0
Cox, Roger p.............. 0 0 0 0 0 0 0 1
Helps, Devin p............ 0 0 0 0 0 0 0 0
Totals.................... 48 16 21 15 5 7 27 12 Totals.................... 32 5 6 4 7 11 27 7
Score by innings: R H E
----------------------------------------------
Northwestern 210 710 311 - 16 21 1
Valparaiso 013 100 000 - 5 6 3
----------------------------------------------
E - Roeder, Moore, Boggio, Tokarz.
DP - Crusaders 1. LOB - Wildcats 14, Crusaders 8.
2B - Kurella, Adams, M., Hietpas, Thompson, M., Adams, A., Moore, Schrum, Ogaard.
SB - Kurella, Williamson 2. CS - Pedersen.
SF - Thompson, P., Favia.
Northwestern IP H R ER BB SO AB BF Valparaiso IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Schara, Zach........ 5.0 5 5 5 6 7 19 26 Kauffman, Chad...... 2.0 4 3 3 1 1 9 11
Spiering, Chris..... 3.0 1 0 0 1 3 10 11 Floros, Tony........ 1.0 0 0 0 0 0 3 3
Nall, Michael....... 1.0 0 0 0 0 1 3 3 Lata, Justin........ 0.1 5 7 6 1 0 7 8
Benner, Rodney...... 0.2 2 0 0 1 1 4 5
Nelson, Kyle........ 2.0 2 1 1 1 2 8 9
Evans, Todd......... 0.1 5 3 3 0 0 5 6
Cox, Roger.......... 0.2 0 0 0 0 0 2 2
Helps, Devin........ 1.0 1 1 1 1 1 4 7
Ogaard, Ryan........ 1.0 2 1 1 0 2 6 6
Win - Schara 4-4. Loss - Lata 0-2. Save - None.
WP - Kauffman, Benner 2, Cox. PB - Uttech.
HBP - by Schara (Magnetti), by Helps (Dodd), by Helps (Standring).
Umpires -
Start: 3:00 pm Time: 3:07 Attendance: 78















