Northwestern University Athletics
Northwestern Women's Basketball Box Score
2/15/2000 12:00:00 AM | Women's Basketball
Feb. 15, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern University vs Ohio State University
2/13/00 2:06 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwestern University 6-17, 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
0 Sears, Tami f 2 5 0 0 4 4 2 10 12 2 8 1 4 0 0 39
25 Schock, Leslie f 4 8 1 1 0 0 0 2 2 2 9 0 6 1 0 27
42 Dolland, Leslie c 1 2 0 0 1 2 1 2 3 5 3 0 2 0 2 13
10 Leonard, Dana g 2 8 1 3 0 0 0 1 1 4 5 1 9 0 3 34
33 Butler, Emily g 0 2 0 1 0 0 1 1 2 2 0 3 5 0 0 29
13 Daniels, Nicole 1 3 0 0 2 4 0 2 2 1 4 1 3 0 0 16
30 Will, Natalie 2 3 0 0 0 0 4 2 6 2 4 0 3 0 1 23
32 Russell, Billee 0 2 0 0 1 2 1 0 1 0 1 0 0 0 0 7
52 Berki, Leah 0 1 0 0 1 2 0 0 0 0 1 1 3 0 0 12
TEAM ........................................ 1 3 4 1
TOTALS 12 34 2 5 9 14 10 23 33 18 35 7 36 1 6 200
TOTAL FG% 1st Half: 6-16 .375 2nd Half: 6-18 .333 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 0- 2 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 5- 8 .625 Game: .643 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State University 12-10, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Shenk, Lauren f 1 5 0 3 0 0 1 1 2 0 2 1 4 0 0 21
40 Shackleford, D'wan f 3 4 0 0 1 2 1 2 3 3 7 0 2 0 4 22
32 Turner, LaToya c 3 7 0 0 4 5 1 2 3 3 10 0 4 0 2 27
10 Brown, Tomeka g 7 13 0 0 6 11 1 2 3 2 20 2 2 0 4 30
22 McClure, Tanya g 1 4 1 3 0 0 0 1 1 1 3 1 1 0 1 22
5 Moua, Michaela 1 2 0 0 1 1 2 1 3 2 3 0 2 0 1 15
12 Lewis, Jamie 2 3 1 2 0 0 1 1 2 1 5 4 0 0 2 16
13 Bale, Courtney 1 2 0 0 1 2 0 0 0 0 3 0 1 0 2 4
21 Ingham, Laura 1 2 0 0 1 2 0 1 1 0 3 0 1 0 0 14
23 Stanhope, Mandy 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
33 Reynolds, DiDi 1 3 1 1 0 1 0 1 1 1 3 2 1 0 1 13
50 Coleman, Courtney 1 2 0 0 0 0 0 1 1 2 2 0 0 0 1 13
TEAM ........................................ 1 0 1
TOTALS 22 48 3 9 14 24 8 13 21 15 61 11 18 0 18 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 11-27 .407 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 5 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 6-10 .600 Game: .583 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Ron Dressander, Barb Smith, Joe Cunningham
TECHNICAL FOULS:
Northwestern University - none
Ohio State University - none
ATTENDANCE: 7867
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern University 18 17 35
Ohio State University 31 30 61















