Northwestern University Athletics
DePaul 91, Northwestern 66
12/20/2000 12:00:00 AM | Women's Basketball
Dec. 12, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern Wildcats vs DePaul
12/12/00 6 p.m. at DePaul Athletic Center, Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Northwestern Wildcats 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Daniels, Nicole..... f 3-7 0-0 4-7 0 2 2 4 10 1 3 0 2 20
42 Dolland, Leslie..... f 4-8 0-0 0-0 4 3 7 4 8 0 1 0 0 14
0 Sears, Tami......... c 3-6 0-0 5-6 3 9 12 3 11 1 6 2 1 33
33 Butler, Emily....... g 4-14 1-4 9-12 0 2 2 2 18 1 7 0 2 34
40 Messenger, Ashley... g 0-2 0-0 0-0 1 3 4 2 0 0 2 0 0 15
10 Leonard, Dana....... 4-5 3-3 0-0 0 1 1 2 11 0 4 0 0 16
11 Koester, Courtney... 0-0 0-0 2-4 0 1 1 2 2 1 2 0 0 13
24 Zylstra, Michelle... 0-3 0-2 2-3 1 3 4 1 2 0 2 1 0 20
30 Will, Natalie....... 1-4 0-2 2-3 0 1 1 3 4 3 2 1 2 22
32 Russell, Billee..... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 13
TEAM................ 3 2 5
Totals.............. 19-51 4-12 24-35 12 28 40 23 66 7 30 4 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-51 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 24-35 .686 Game: .686 6
--------------------------------------------------------------------------------
HOME TEAM: DePaul 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Watson.............. 3-5 3-4 4-4 1 0 1 3 13 5 2 0 4 23
15 Lewis............... 2-5 0-0 1-2 1 1 2 2 5 0 1 0 2 15
20 Smith............... 0-4 0-0 2-2 1 3 4 3 2 0 2 0 0 12
22 Mankiewicz.......... 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 6
23 Williams............ 9-17 3-6 4-4 0 4 4 2 25 3 1 1 2 28
24 Kustok.............. 0-1 0-0 2-2 0 2 2 3 2 1 1 0 0 12
25 Sobieszczyk......... 1-3 0-1 1-2 0 3 3 1 3 0 2 0 0 16
33 Lewis............... 1-1 0-0 2-4 2 0 2 2 4 0 1 0 0 9
34 Blankson............ 5-11 0-1 3-6 3 0 3 3 13 3 2 0 3 25
35 Fitzgerald.......... 2-7 0-0 0-0 2 4 6 2 4 2 2 0 1 20
42 Desecki............. 1-3 0-1 1-2 0 0 0 3 3 0 1 0 1 5
44 Blakeslee........... 4-8 1-1 2-2 4 1 5 2 11 3 0 0 2 23
52 White............... 1-1 0-0 0-0 1 1 2 1 2 0 3 0 1 6
TEAM................ 1 6 7 1
Totals.............. 30-69 7-14 24-32 16 25 41 27 91 17 19 1 16 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-69 .435 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-14 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 24-32 .750 Game: .750 3
--------------------------------------------------------------------------------
Officials: Bob Trammell, Tony Salerno, Art Bomengen
Technical fouls: Northwestern Wildcats-None. DePaul-None.
Attendance: 1421
Score by Periods 1st 2nd Total
Northwestern Wildcats......... 33 33 - 66
DePaul........................ 46 45 - 91















