Northwestern University Athletics
Women's Basketball 2000-2001 Season Statistics
11/21/2000 12:00:00 AM | Women's Basketball
Season Box Score
Northwestern Wildcats Combined Team Statistics (as of Mar 06, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-10) (1-12) (0-1)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Butler, Emily...... 26-25 839 32.3 121-343 .353 28-94 .298 59-86 .686 13 51 64 2.5 82 4 103 155 0 32 329 12.7
0 Sears, Tami........ 25-21 685 27.4 79-207 .382 0-3 .000 90-128 .703 50 87 137 5.5 80 2 31 92 8 27 248 9.9
42 Dolland, Leslie.... 27-26 596 22.1 78-164 .476 0-0 .000 45-73 .616 71 88 159 5.9 73 3 16 56 14 21 201 7.4
13 Daniels, Nicole.... 11-10 220 20.0 32-69 .464 1-2 .500 15-25 .600 14 22 36 3.3 26 0 12 27 3 11 80 7.3
10 Leonard, Dana...... 24-9 485 20.2 50-159 .314 33-99 .333 21-26 .808 11 17 28 1.2 47 2 28 53 0 18 154 6.4
30 Will, Natalie...... 27-16 758 28.1 64-162 .395 16-63 .254 19-33 .576 33 68 101 3.7 69 3 89 74 15 44 163 6.0
24 Zylstra, Michelle.. 27-3 551 20.4 52-135 .385 17-60 .283 16-25 .640 32 74 106 3.9 65 3 20 56 19 11 137 5.1
32 Russell, Billee.... 27-3 403 14.9 53-144 .368 0-3 .000 22-41 .537 33 51 84 3.1 31 0 9 34 0 11 128 4.7
40 Messenger, Ashley.. 27-20 581 21.5 39-113 .345 10-39 .256 11-21 .524 35 39 74 2.7 51 0 40 59 1 9 99 3.7
11 Koester, Courtney.. 25-1 222 8.9 6-16 .375 0-5 .000 21-34 .618 1 15 16 0.6 28 0 23 32 0 10 33 1.3
21 Holland, Chala..... 11-0 65 5.9 3-12 .250 0-0 .000 3-9 .333 4 12 16 1.5 5 0 3 7 0 1 9 0.8
3 Fisher, Becky...... 9-1 21 2.3 1-2 .500 0-0 .000 0-0 .000 2 3 5 0.6 6 0 0 0 0 0 2 0.2
TEAM............... 84 71 155 5.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 578-1526 .379 105-368 .285 322-501 .643 383 598 981 36.3 563 17 374 651 60 195 1583 58.6
Opponents.......... 27 5421 732-1587 .461 116-315 .368 495-712 .695 377 678 1055 39.1 485 - 494 500 80 358 2075 76.9
TEAM STATISTICS NU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1583 2075 11/20/00 at Northern Illinois W 77-63 969
Points per game........ 58.6 76.9 11/24/00 MIAMI W 56-48 537
Scoring margin......... -18.2 - 11/27/00 DRAKE BULLDOGS L 59-78 565
FIELD GOALS-ATT.......... 578-1526 732-1587 12/01/00 UNIVERSITY OF PENNSYLVANIA W OT 77-71 1700
Field goal pct......... .379 .461 12/02/00 UNLV L 74-84 -
3 POINT FG-ATT........... 105-368 116-315 12/10/00 at Creighton University L 58-88 307
3-point FG pct......... .285 .368 12/12/00 at DePaul L 66-91 1421
3-pt FG made per game.. 3.9 4.3 12/15/00 at Long Beach State L 77-91 728
FREE THROWS-ATT.......... 322-501 495-712 12/17/00 at Cal-Santa Barbara L 59-72 2178
Free throw pct......... .643 .695 12/21/00 EASTERN ILLINOIS PANTHERS W 86-74 537
REBOUNDS................. 981 1055 *12/28/00 at University of Iowa L 61-95 3144
Rebounds per game...... 36.3 39.1 *01/04/01 at #9/10 Penn State L 54-92 4800
Rebounding margin...... -2.7 - *01/07/01 OHIO STATE BUCKEYES L 61-66 957
ASSISTS.................. 374 494 *01/09/01 UNIVERSITY OF ILLINOIS L 65-88 743
Assists per game....... 13.9 18.3 *01/14/01 at Purdue L 37-94 8651
TURNOVERS................ 651 500 *01/18/01 MICHIGAN L 41-83 770
Turnovers per game..... 24.1 18.5 *01/21/01 at Minnesota L 47-79 1061
Turnover margin........ -5.6 - *1/25/01 UNIVERSITY OF IOWA L 52-92 735
Assist/turnover ratio.. 0.6 1.0 *01/28/01 at Michigan L 59-74 2421
STEALS................... 195 358 *02/01/01 at Wisconsin L 35-70 6397
Steals per game........ 7.2 13.3 *02/04/01 PENN STATE LADY LIONS L 62-65 1051
BLOCKS................... 60 80 *2/8/2001 at University of Illinois L 45-65 3391
Blocks per game........ 2.2 3.0 *02/11/01 WISCONSIN BADGERS L 54-70 4018
WINNING STREAK........... 0 - *02/15/01 MICHIGAN STATE SPARTANS L 68-77 575
Home win streak........ 0 - *02-21-01 at Ohio State L 41-61 6724
ATTENDANCE............... 13168 47532 *02/25/01 INDIANA HOOSIERS L 52-69 980
Home games-Avg/Game.... 13-1013 13-3246 03/01/01 vs Illinois L 60-75 5340
Neutral site-Avg/Game.. - 1-5340
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern Wildcats......... 788 781 14 - 1583
Opponents..................... 1002 1065 8 - 2075
Season Box Score -- Conference Games
Northwestern Wildcats Combined Team Statistics (as of Mar 06, 2001)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-16) (0-8) (0-8) (0-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Butler, Emily...... 15-14 487 32.5 67-197 .340 18-52 .346 18-32 .563 8 30 38 2.5 50 3 58 84 0 15 170 11.3
0 Sears, Tami........ 16-16 477 29.8 54-150 .360 0-2 .000 55-83 .663 33 58 91 5.7 51 1 24 68 5 21 163 10.2
42 Dolland, Leslie.... 16-15 348 21.8 47-98 .480 0-0 .000 15-32 .469 35 49 84 5.3 42 1 11 34 7 14 109 6.8
10 Leonard, Dana...... 16-8 349 21.8 29-116 .250 19-70 .271 16-20 .800 7 10 17 1.1 33 2 21 35 0 13 93 5.8
30 Will, Natalie...... 16-12 458 28.6 35-94 .372 7-38 .184 11-20 .550 20 31 51 3.2 46 3 50 48 10 25 88 5.5
13 Daniels, Nicole.... 1-0 7 7.0 2-4 .500 0-0 .000 1-1 1.000 2 0 2 2.0 1 0 0 0 0 1 5 5.0
24 Zylstra, Michelle.. 16-0 320 20.0 28-78 .359 8-35 .229 9-14 .643 22 42 64 4.0 35 2 10 27 11 6 73 4.6
40 Messenger, Ashley.. 16-13 367 22.9 21-64 .328 6-24 .250 6-15 .400 23 25 48 3.0 35 0 23 44 1 6 54 3.4
32 Russell, Billee.... 16-0 189 11.8 23-67 .343 0-2 .000 6-19 .316 18 17 35 2.2 20 0 4 20 0 6 52 3.3
11 Koester, Courtney.. 16-1 118 7.4 4-7 .571 0-2 .000 8-11 .727 1 9 10 0.6 14 0 6 19 0 4 16 1.0
21 Holland, Chala..... 10-0 61 6.1 3-11 .273 0-0 .000 3-9 .333 4 12 16 1.6 5 0 3 7 0 1 9 0.9
3 Fisher, Becky...... 8-1 20 2.5 1-2 .500 0-0 .000 0-0 .000 2 3 5 0.6 6 0 0 0 0 0 2 0.3
TEAM............... 63 39 102 6.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3201 314-888 .354 58-225 .258 148-256 .578 238 325 563 35.2 338 12 210 390 34 112 834 52.1
Opponents.......... 16 3196 441-912 .484 65-174 .374 293-422 .694 219 408 627 39.2 272 - 300 283 51 222 1240 77.5
TEAM STATISTICS NU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 834 1240 *12/28/00 at University of Iowa L 61-95 3144
Points per game........ 52.1 77.5 *01/04/01 at #9/10 Penn State L 54-92 4800
Scoring margin......... -25.4 - *01/07/01 OHIO STATE BUCKEYES L 61-66 957
FIELD GOALS-ATT.......... 314-888 441-912 *01/09/01 UNIVERSITY OF ILLINOIS L 65-88 743
Field goal pct......... .354 .484 *01/14/01 at Purdue L 37-94 8651
3 POINT FG-ATT........... 58-225 65-174 *01/18/01 MICHIGAN L 41-83 770
3-point FG pct......... .258 .374 *01/21/01 at Minnesota L 47-79 1061
3-pt FG made per game.. 3.6 4.1 *1/25/01 UNIVERSITY OF IOWA L 52-92 735
FREE THROWS-ATT.......... 148-256 293-422 *01/28/01 at Michigan L 59-74 2421
Free throw pct......... .578 .694 *02/01/01 at Wisconsin L 35-70 6397
REBOUNDS................. 563 627 *02/04/01 PENN STATE LADY LIONS L 62-65 1051
Rebounds per game...... 35.2 39.2 *2/8/2001 at University of Illinois L 45-65 3391
Rebounding margin...... -4.0 - *02/11/01 WISCONSIN BADGERS L 54-70 4018
ASSISTS.................. 210 300 *02/15/01 MICHIGAN STATE SPARTANS L 68-77 575
Assists per game....... 13.1 18.8 *02-21-01 at Ohio State L 41-61 6724
TURNOVERS................ 390 283 *02/25/01 INDIANA HOOSIERS L 52-69 980
Turnovers per game..... 24.4 17.7
Turnover margin........ -6.7 -
Assist/turnover ratio.. 0.5 1.1
STEALS................... 112 222
Steals per game........ 7.0 13.9
BLOCKS................... 34 51
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9829 36589
Home games-Avg/Game.... 8-1229 8-4574
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern Wildcats......... 431 403 - 834
Opponents..................... 600 640 - 1240















