Northwestern University Athletics

Northwestern Women's Basketball Box Score

1/16/2000 12:00:00 AM | Women's Basketball

Jan. 16, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northwestern University vs Indiana University                                   
1/16/00 2 p.m. at Bloomington, Ind.                                             
--------------------------------------------------------------------------------
VISITORS: Northwestern University 5-10, 2-3                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
0  Sears, Tami          f  5  8   0  0   4  7   4  5  9   4  14   2  7  0  0  38
25 Schock, Leslie       f  3  5   2  2   0  2   1  0  1   2   8   1  4  2  3  34
42 Dolland, Leslie      c  0  2   0  0   0  2   1  1  2   3   0   2  4  0  1  14
30 Will, Natalie        g  0  1   0  0   0  0   2  1  3   4   0   2  1  0  0  18
33 Butler, Emily        g  4  7   0  1   0  1   0  2  2   4   8   3  5  0  1  25
2  Flores, Clarissa        1  4   0  3   0  0   0  0  0   0   2   0  2  0  0   6
10 Leonard, Dana           5 10   4  8   3  5   0  1  1   1  17   3  7  0  4  34
13 Daniels, Nicole         1  2   0  1   0  0   0  2  2   1   2   0  3  0  2  16
40 Messenger, Ashley       0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
52 Berki, Leah             0  0   0  0   2  2   0  0  0   0   2   0  2  0  0  13
TEAM ........................................   3  2  5                         
TOTALS                    19 39   6 15   9 19  11 14 25  19  53  13 35  2 11 200
                                                                                
TOTAL FG% 1st Half: 10-20  .500   2nd Half:  9-19  .474   Game:  .487   DEADBALL
3-Pt. FG% 1st Half:  1- 6  .167   2nd Half:  5- 9  .556   Game:  .400   REBOUNDS
F Throw % 1st Half:  1- 3  .333   2nd Half:  8-16  .500   Game:  .474      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Indiana University 7-10, 2-4                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 Jones, Tara          f  1  3   0  1   1  2   0  0  0   1   3   1  2  0  0  12
44 Honegger, Rachael    f  3  5   1  1   1  2   2  0  2   3   8   2  1  0  3  25
42 Chapman, Jill        c  3  5   0  0   1  2   3  2  5   5   7   0  2  0  1  18
4  Cassady, Heather     g  6 10   4  6   6  6   1  4  5   1  22   6  0  0  4  40
21 Alting, Rainey       g  5 12   0  3   0  0   1  2  3   3  10   4 10  0  5  38
24 Hartman, Jill           6 10   3  4   1  3   2  1  3   1  16   1  3  0  1  30
32 Skapin, Allison         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
45 Christenson, Erika      1  2   0  0   3  4   0  2  2   2   5   0  2  0  0  17
54 Gathing, Jamie          3  5   0  0   0  0   0  3  3   4   6   0  2  0  2  19
TEAM ........................................   3  1  4                         
TOTALS                    28 52   8 15  13 19  12 15 27  20  77  14 22  0 16 200
                                                                                
TOTAL FG% 1st Half: 11-26  .423   2nd Half: 17-26  .654   Game:  .538   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  5- 8  .625   Game:  .533   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half: 11-15  .733   Game:  .684      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dave Stewart, Bob Trammell, Dennis DeMayo                          
TECHNICAL FOULS:                                                                
Northwestern University       -  none                                           
Indiana University            -  none                                           
ATTENDANCE:  868                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northwestern University             22   31                          53         
Indiana University                  27   50                          77         

Full Conversation: Carla Berube 1-on-1 Interview with Dave Eanet
Thursday, April 02
Women's Basketball - Carla Berube Introductory Press Conference (3/31/26)
Tuesday, March 31
Women's Basketball - Joe McKeown Postgame Recognition (3/1/26)
Monday, March 02
Women's Basketball - Purdue Postgame Press Conference
Monday, March 02