Northwestern University Athletics

Northwestern Women's Basketball Box Score

1/12/2000 12:00:00 AM | Women's Basketball

Jan. 12, 2000

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Wisconsin Badgers vs Northwestern University                                    
1/12/00 7:00 at Welsh-Ryan Arena                                                
--------------------------------------------------------------------------------
VISITORS: Wisconsin Badgers 7-6, 1-3                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Sims, LaTonya        f  5  8   1  1   2  7   2 11 13   3  13   2  3  0  1  36
30 Moore, Tamara        f  9 14   1  1   9  9   1  2  3   3  28   2  1  0  2  33
41 Stomski, Jessie      c  5 11   0  0   0  6   5  5 10   4  10   2  4  3  5  33
14 Paulus, Kelley       g  4 13   0  2   3  6   1  3  4   4  11   0  1  0  2  32
32 Black, Kyle          g  2  6   0  3   1  2   3  0  3   2   5   3  2  0  0  17
1  Smith, Candas           0  0   0  0   0  0   0  0  0   1   0   1  0  0  1   4
24 Pate, Dee Dee           1  5   0  1   3  4   0  1  1   3   5   7  2  0  3  29
43 Seeger, Kristi          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
45 Bird, Krista            0  0   0  0   2  2   0  0  0   1   2   1  2  0  1  14
TEAM ........................................   1  5  6                         
TOTALS                    26 57   2  8  20 36  13 27 40  21  74  18 15  3 15 200
                                                                                
TOTAL FG% 1st Half: 15-34  .441   2nd Half: 11-23  .478   Game:  .456   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  1- 3  .333   Game:  .250   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half: 17-29  .586   Game:  .556     10    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 5-9, 2-2                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Schock, Leslie       f  4  8   2  5   2  2   0  4  4   2  12   5  2  0  0  33
42 Dolland, Leslie      f  0  2   0  0   2  2   0  1  1   5   2   0  0  0  0   7
0  Sears, Tami          c  6 14   0  0   5  8   4  5  9   4  17   3  3  0  2  38
30 Will, Natalie        g  2  5   0  0   0  0   3  1  4   5   4   5  5  1  1  29
33 Butler, Emily        g  4 12   1  5   0  3   0  1  1   0   9   2  4  0  1  22
2  Flores, Clarissa        0  3   0  0   0  0   1  2  3   2   0   1  4  0  0  15
10 Leonard, Dana           5  8   3  6   3  5   0  2  2   2  16   2  6  0  4  31
32 Russell, Billee         0  0   0  0   0  0   0  3  3   2   0   0  0  1  1  16
52 Berki, Leah             0  1   0  0   0  0   0  1  1   1   0   1  0  0  0   9
TEAM ........................................   1  4  5              1          
TOTALS                    21 53   6 16  12 20   9 24 33  23  60  19 25  2  9 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half: 10-28  .357   Game:  .396   DEADBALL
3-Pt. FG% 1st Half:  4- 7  .571   2nd Half:  2- 9  .222   Game:  .375   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half: 10-18  .556   Game:  .600      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ron Dressander, Barb Smith, Judy Schneider
                        
TECHNICAL FOULS:                                                                
Wisconsin Badgers             -  none                                           
Northwestern University       -  none
                                        
ATTENDANCE:  529
                                            
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Wisconsin Badgers                   34   40                          74         
Northwestern University             28   32                          60         
                                                                                
Points in the Paint: NU-24 Wis-26     2nd Chance Points: NU-7  Wis-6            
Points off Turnover: NU-15 Wis-23     Fast Break Points: NU-0  Wis-6            

Full Conversation: Carla Berube 1-on-1 Interview with Dave Eanet
Thursday, April 02
Women's Basketball - Carla Berube Introductory Press Conference (3/31/26)
Tuesday, March 31
Women's Basketball - Joe McKeown Postgame Recognition (3/1/26)
Monday, March 02
Women's Basketball - Purdue Postgame Press Conference
Monday, March 02