Northwestern University Athletics
No. 1 Purdue 79, Northwestern 56
6/21/1999 12:00:00 AM | Women's Basketball
--------------------------------------------------------------------------------
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sears, Tami......... * 5-9 0-0 0-1 3 5 8 4 10 2 3 1 0 34
10 Leonard, Dana....... * 2-10 1-5 2-2 0 3 3 4 7 10 5 0 2 36
22 Flores, Clarissa.... * 2-8 1-2 0-0 0 0 0 2 5 2 2 1 4 26
24 Chawansky, Megan.... * 7-15 2-6 3-3 1 6 7 1 19 3 2 0 1 37
25 Schock, Leslie...... * 4-11 1-3 3-4 0 1 1 1 12 0 2 1 1 36
03 Fisher, Becky....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
11 McGarrigle, Shannon. 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 15
21 Holland, Chala...... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 5
23 Giblin, Anne........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
52 Berki, Leah......... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 4
TEAM................ 2 8 10
Totals.............. 21-55 5-17 9-12 7 24 31 15 56 18 18 4 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-55 .382 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-12 .750 Game: .750 1,1
--------------------------------------------------------------------------------
HOME TEAM: Purdue Boilermakers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Figgs, Ukari........ * 8-15 3-6 2-2 2 2 4 2 21 6 2 0 2 31
22 White-McCarty, S.... * 10-18 4-6 0-0 1 6 7 1 24 6 3 0 4 32
32 Douglas, Katie...... * 6-12 2-3 0-0 2 6 8 1 14 4 6 0 4 32
33 Duhart, Michelle.... * 1-4 0-0 0-0 4 3 7 1 2 0 1 0 2 28
42 Cooper, Camille..... * 1-3 0-0 0-3 2 6 8 3 2 0 0 0 1 19
03 Komara, Kelly....... 1-7 0-2 0-2 2 3 5 1 2 2 1 0 1 18
15 Bird, Danielle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Young, Tiffany...... 1-4 1-1 0-0 0 0 0 0 3 2 1 0 0 14
24 Lapaich, Beth....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Curless, Mackenzie.. 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 8
31 Crawford, Candi..... 0-1 0-0 3-4 1 1 2 1 3 0 0 0 0 10
40 Murdock, Connie..... 1-2 0-0 0-0 2 0 2 1 2 0 1 0 1 2
41 Langston, Mo-nique.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 Shaffer, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 32-72 10-18 5-11 19 29 48 11 79 20 15 0 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 32-72 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-18 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 5-11 .455 Game: .455 2
--------------------------------------------------------------------------------
Officials: Bomeli, Dressander, Kisher
Technical fouls: Northwestern-None. Purdue Boilermakers-None.
Attendance: 7317
Score by Periods 1st 2nd Total
Northwestern.................. 30 26 - 56
Purdue Boilermakers........... 35 44 - 79
Full Conversation: Carla Berube 1-on-1 Interview with Dave Eanet
Thursday, April 02
Women's Basketball - Carla Berube Introductory Press Conference (3/31/26)
Tuesday, March 31
Women's Basketball - Joe McKeown Postgame Recognition (3/1/26)
Monday, March 02
Women's Basketball - Purdue Postgame Press Conference
Monday, March 02















