Northwestern University Athletics

Northwestern Men' s Basketball Box Score

12/14/1999 12:00:00 AM | Men's Basketball

Dec. 14, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jacksonville vs Northwestern Wildcats                                           
12/14/99 7 pm at Welsh-Ryan Arena (Evanston, Ill.)                              
--------------------------------------------------------------------------------
VISITORS: Jacksonville 2-5                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
0  PLATTS, Shawn        f  4  8   0  2   2  3   1  3  4   3  10   2  2  1  2  32
30 SLAUGHTER, Calvin    f  6 17   0  0   2  4   2  9 11   1  14   2  1  0  4  36
21 AUGUSTIN, Marvin     c  1  4   0  0   0  0   1  2  3   4   2   4  1  2  1  15
2  WILLIAMS, Brandon    g  1  9   1  2   0  2   1  4  5   2   3   2  3  0  1  25
41 SHEPPARD, Kevin      g  6  8   2  4   0  0   0  1  1   4  14   0  1  0  1  24
3  GUNDER, Ivin            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
5  DAVIS, Jeremy           2  3   0  0   0  0   2  1  3   4   4   1  2  0  0  11
10 SIMMONS, Eddie          2  4   0  2   0  0   0  1  1   2   4   0  2  1  0  14
20 DANIELS, James          1  8   1  5   1  2   1  2  3   0   4   3  1  0  1  22
22 BAILEY, Jamar           1  2   0  0   0  0   3  2  5   2   2   1  0  1  0  11
40 JONES, Johnny           0  0   0  0   0  0   0  0  0   2   0   1  0  0  1   2
45 ROBERTSON, Antwan       1  1   0  0   0  1   0  1  1   3   2   1  1  0  0   6
TEAM ........................................   2  2  4                         
TOTALS                    25 64   4 15   5 12  13 28 41  27  59  17 14  5 11 200
                                                                                
TOTAL FG% 1st Half:  9-25  .360   2nd Half: 16-39  .410   Game:  .391   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  2- 9  .222   Game:  .267   REBOUNDS
F Throw % 1st Half:  0- 2  .000   2nd Half:  5-10  .500   Game:  .417      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 3-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  5  8   4  6   0  2   0  2  2   4  14   4  2  1  0  29
32 DRAYTON, Collier     f  1  3   0  0   0  2   4  2  6   4   2   4  1  0  4  32
33 HARDY, Tavaras       c  4  6   0  0   5  8   2  8 10   2  13   2  3  1  1  31
5  JOHNSON, Ben         g  4 13   1  2   9 13   0  4  4   2  18   2  6  0  3  33
24 NEWMAN, David        g  3  8   0  4   0  0   0  2  2   2   6   3  2  0  0  35
3  BLAKE, Winston          1  5   0  1   0  1   0  2  2   1   2   1  3  1  0  16
30 BURKE, Jason            0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   2
55 JENNINGS, Aaron         3  3   0  0   6  9   1  5  6   1  12   2  0  2  0  22
TEAM ........................................   2  4  6                         
TOTALS                    21 46   5 13  20 35   9 29 38  16  67  18 18  5  8 200
                                                                                
TOTAL FG% 1st Half: 11-25  .440   2nd Half: 10-21  .476   Game:  .457   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 5  .200   Game:  .385   REBOUNDS
F Throw % 1st Half:  6-12  .500   2nd Half: 14-23  .609   Game:  .571      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ed Hightower, Sid Rodeheffer, Jerry Petro                          
TECHNICAL FOULS:                                                                
Jacksonville                  -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   2,899                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Jacksonville                        20   39                          59         
Northwestern Wildcats               32   35                          67         
                                                                                
Points in the Paint: JU-28 NU-22                2nd Chance Points: JU-8  NU-2   
Points off Turnover: JU-10 NU-8                 Fast Break Points: JU-8  NU-13  
Jennings- New Career High Pts (prev 6 vs Miss St 11/28/99) & Rebs (prev 5)      
Hardy-New Career High Rebounds (prev 10 vs Neb 11/27/99)
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12