Northwestern University Athletics
Northwestern Women's Basketball Box Score
12/13/1999 12:00:00 AM | Women's Basketball
Dec. 13, 1999
DePaul vs Northwestern University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePaul vs Northwestern University
12/13/99 7 p.m. at Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: DePaul 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Blankson, Candis f 4 11 0 3 0 0 0 2 2 2 8 6 0 0 2 27
44 Blakeslee, Sylvia f 3 5 0 0 3 6 2 1 3 1 9 2 2 2 8 32
40 Novick, Jeanene c 2 4 0 0 0 0 0 2 2 2 4 1 0 0 0 15
14 Watson, Molly g 2 6 1 5 0 0 0 2 2 4 5 4 0 0 1 25
32 Krumrei, Stacy g 3 5 1 1 0 0 0 0 0 2 7 1 4 0 5 22
15 Lewis, Jamie 6 10 0 0 1 1 1 5 6 1 13 0 3 0 4 18
20 Smith, Jamie 1 4 0 0 0 0 0 2 2 4 2 0 1 1 0 13
22 Mankiewicz, Agatha 1 2 0 0 0 0 0 1 1 1 2 1 0 0 1 7
23 Williams, Lenae 3 10 3 7 0 0 1 2 3 4 9 4 2 0 2 14
24 Szumka, Marta 0 1 0 0 3 4 1 1 2 0 3 0 0 1 1 5
25 Sobieszczyk, Laura 4 6 4 6 0 0 0 3 3 1 12 4 1 0 3 22
TEAM ........................................ 1 1 2
TOTALS 29 64 9 22 7 11 6 22 28 22 74 23 13 4 27 200
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 15-29 .517 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 5-16 .313 2nd Half: 4- 6 .667 Game: .409 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-11 .636 Game: .636 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 3 9 0 1 4 5 4 4 8 1 10 4 5 0 0 26
42 Dolland, Leslie f 2 5 0 0 5 6 2 2 4 0 9 0 1 0 0 23
52 Berki, Leah c 2 3 0 0 4 4 0 5 5 2 8 0 2 1 0 21
10 Leonard, Dana g 0 6 0 1 0 0 0 3 3 2 0 3 5 0 1 20
33 Butler, Emily g 0 2 0 0 0 0 1 3 4 1 0 1 8 0 1 23
0 Sears, Tami 2 4 0 0 2 6 1 2 3 0 6 2 7 1 0 22
2 Flores, Clarissa 2 6 1 3 0 1 0 3 3 1 5 1 0 0 0 18
3 Fisher, Becky 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 4
13 Daniels, Nicole 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4
20 Jurek, Sara 1 2 0 0 0 0 0 0 0 1 2 0 3 0 0 4
30 Will, Natalie 0 2 0 0 0 0 0 3 3 1 0 0 0 0 0 17
32 Russell, Billee 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 7
40 Messenger, Ashley 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 11
TEAM ........................................ 5 3 8 1
TOTALS 13 43 1 5 15 24 13 30 43 13 42 11 36 2 3 200
TOTAL FG% 1st Half: 6-18 .333 2nd Half: 7-25 .280 Game: .302 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 5 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 7-12 .583 Game: .625 4
--------------------------------------------------------------------------------
OFFICIALS: J. Corteau, D. Stewart, S. Gaxiola
TECHNICAL FOULS:
DePaul - none
Northwestern University - none
ATTENDANCE: 619
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePaul 33 41 74
Northwestern University 20 22 42
Full Conversation: Carla Berube 1-on-1 Interview with Dave Eanet
Thursday, April 02
Women's Basketball - Carla Berube Introductory Press Conference (3/31/26)
Tuesday, March 31
Women's Basketball - Joe McKeown Postgame Recognition (3/1/26)
Monday, March 02
Women's Basketball - Purdue Postgame Press Conference
Monday, March 02















