Northwestern University Athletics

Northwestern Men's Basketball Box Score

12/11/1999 12:00:00 AM | Men's Basketball

Dec. 11, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Nicholls State vs Northwestern Wildcats                                         
12/11/99 1:00 PM at Welsh-Ryan Arena                                            
--------------------------------------------------------------------------------
VISITORS: Nicholls State 2-3                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
4  HARALSON, Arthur     f  2 11   0  0   8  8   3  5  8   5  12   1  2  1  2  33
32 WORRELL, Chris       f  5 12   0  0   2  4   2  3  5   4  12   1  0  1  3  35
40 WRIGHT, Lorenzo      c  0  4   0  0   3  6   2  0  2   4   3   0  1  1  1  25
5  McCUTCHEON, Terence  g  0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
30 BANKS, James         g  1  4   0  2   4  4   0  5  5   3   6   4  5  0  3  36
10 BEAUDEAN, Shane         0  0   0  0   0  0   0  0  0   2   0   1  2  0  0   9
20 O'QUIN, Beau            0  0   0  0   0  0   0  0  0   0   0   3  1  0  0  11
33 MITCHELL, Ervin         1  2   0  0   0  0   0  0  0   1   2   0  0  0  0   4
35 COOMBS, Jeremy          3 10   2  8   2  2   0  5  5   3  10   0  1  0  0  29
42 DANIELS, Nehemiah       0  2   0  0   0  0   0  1  1   1   0   0  0  0  1   6
50 WILLIAMS, Reggie        2  3   0  0   0  0   1  1  2   0   4   0  0  0  0   8
TEAM ........................................   2  1  3                         
TOTALS                    14 48   2 10  19 24  10 21 31  23  49  10 12  3 10 200
                                                                                
TOTAL FG% 1st Half:  6-24  .250   2nd Half:  8-24  .333   Game:  .292   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  1- 6  .167   Game:  .200   REBOUNDS
F Throw % 1st Half:  3- 5  .600   2nd Half: 16-19  .842   Game:  .792      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 2-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 LEPORE, Steve        f  5  8   3  6   3  3   0  2  2   3  16   0  2  0  0  30
33 HARDY, Tavaras       f  3  7   0  1   0  0   3  3  6   5   6   1  6  4  0  29
43 DEREN, Brody         c  0  0   0  0   0  0   0  1  1   3   0   0  1  0  0   6
5  JOHNSON, Ben         g  6 16   0  2   4  4   1  5  6   4  16   2  3  0  2  36
24 NEWMAN, David        g  1  5   0  2   7  7   0  3  3   0   9   8  1  0  2  33
3  BLAKE, Winston          2  6   0  1   0  0   0  2  2   3   4   1  3  0  0  15
30 BURKE, Jason            0  2   0  0   0  0   1  0  1   1   0   0  0  0  0   8
32 DRAYTON, Collier        0  0   0  0   4  4   0  7  7   2   4   2  3  0  1  32
55 JENNINGS, Aaron         0  0   0  0   1  2   0  2  2   1   1   0  0  0  0  11
TEAM ........................................   1  3  4                         
TOTALS                    17 44   3 12  19 20   6 28 34  22  56  14 19  4  5 200
                                                                                
TOTAL FG% 1st Half:  9-24  .375   2nd Half:  8-20  .400   Game:  .386   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  2- 5  .400   Game:  .250   REBOUNDS
F Throw % 1st Half:  8- 8 1.000   2nd Half: 11-12  .917   Game:  .950      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Randy Drury, Steve Skiles, Tom Mauer                               
TECHNICAL FOULS:                                                                
Nicholls State                -  none                                           
Northwestern Wildcats         -  none                                           
ATTENDANCE:   2,547                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Nicholls State                      16   33                          49         
Northwestern Wildcats               27   29                          56         
                                                                                
Points in the Paint: NSU-16 NU-17             2nd Chance Points: NSU-12 NU-5    
Points off Turnover: NSU-17 NU-8              Fast Break Points: NSU-6  NU-6    
Fouled Out: Hardy (NU) @ 2:33, Haralson (NSU) @ 0:41.8                          

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12