Northwestern University Athletics
Northwestern Women's Basketball Box Score
11/30/1999 12:00:00 AM | Women's Basketball
Nov. 30, 1999
Recap
Northwestern University vs Iowa State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwestern University vs Iowa State
11/30/99 7 p.m. at Hilton Colesium, Ames Iowa
--------------------------------------------------------------------------------
VISITORS: Northwestern University 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 6 14 1 3 0 0 0 6 6 0 13 0 2 0 0 36
30 Will, Natalie f 0 1 0 0 0 0 1 1 2 3 0 2 3 0 1 18
0 Sears, Tami c 1 5 0 0 0 2 0 4 4 2 2 0 3 0 2 26
10 Leonard, Dana g 2 7 2 4 0 2 0 4 4 2 6 2 6 0 0 36
33 Butler, Emily g 2 6 0 3 0 0 0 1 1 3 4 5 6 0 3 33
2 Flores, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
3 Fisher, Becky 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
13 Daniels, Nicole 0 1 0 0 0 0 1 1 2 1 0 1 2 0 0 11
20 Jurek, Sara 2 3 0 0 0 0 1 1 2 1 4 0 0 0 0 9
32 Russell, Billee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Messenger, Ashley 0 0 0 0 0 2 1 0 1 1 0 1 0 0 0 4
42 Dolland, Leslie 0 0 0 0 1 2 2 0 2 3 1 0 0 0 0 13
52 Berki, Leah 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 8
TEAM ........................................ 2 2 4 3
TOTALS 14 39 3 10 1 8 8 21 29 16 32 11 28 0 6 200
TOTAL FG% 1st Half: 8-19 .421 2nd Half: 6-20 .300 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 6 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 1- 7 .143 Game: .125 4
--------------------------------------------------------------------------------
HOME TEAM: Iowa State 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Gahan, Tracy f 1 3 0 2 0 0 2 5 7 0 2 3 0 0 3 24
51 Taylor, Megan f 4 8 0 3 1 1 1 1 2 2 9 1 3 0 0 21
32 Angie Welle c 1 3 0 0 2 4 1 1 2 2 4 3 0 1 2 18
4 Frese, Stacy g 4 7 1 2 1 1 1 1 2 1 10 7 2 0 2 27
12 Haugen, Erica g 3 6 2 4 0 0 0 0 0 1 8 0 4 0 2 23
00 Cipnyte, Gintare 5 7 0 0 0 1 2 2 4 3 10 0 0 0 0 18
13 Wilson, Lindsey 2 5 1 1 0 1 0 2 2 1 5 0 2 0 0 14
15 Bordewyk, Holly 0 3 0 1 0 0 0 1 1 4 0 1 1 0 2 18
21 Homeyer, Ashley 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4
23 Robson, Sarah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
30 Shriver, Alyssa 0 0 0 0 2 2 0 1 1 1 2 1 0 1 0 4
35 Cizek, Kelly 0 1 0 1 2 2 1 0 1 0 2 0 0 0 0 4
42 Francis, Desiree 5 9 0 3 2 2 1 3 4 0 12 1 2 2 3 21
TEAM ........................................ 1 1 2
TOTALS 26 54 5 19 10 14 10 20 30 15 67 17 14 4 14 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 14-28 .500 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-10 .300 Game: .263 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 10-13 .769 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Stelljes, Robert Strong, Eugene Carroll
TECHNICAL FOULS:
Northwestern University - none
Iowa State - none
ATTENDANCE: 8778
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwestern University 17 15 32
Iowa State 26 41 67
Full Conversation: Carla Berube 1-on-1 Interview with Dave Eanet
Thursday, April 02
Women's Basketball - Carla Berube Introductory Press Conference (3/31/26)
Tuesday, March 31
Women's Basketball - Joe McKeown Postgame Recognition (3/1/26)
Monday, March 02
Women's Basketball - Purdue Postgame Press Conference
Monday, March 02















