Northwestern University Athletics
2000 Women's Golf Statistics
10/31/1999 12:00:00 AM | Women's Golf
May 31, 2000
Individual Statistics
| Low | |||||||
| Name | Events | Rounds | Strokes | Average | Round | BestPlace(Tournament) | |
| Emily Gilley | 12 | 37 | 2,840 | 76.76 | 71 | 1st GTE "Mo"morial | |
| Elizabeth Burden | 12 | 37 | 2,866 | 77.46 | 72 | 8th Mary Fossom | |
| Kristen Beystehner | 8 | 25 | 1,964 | 78.56 | 73 | T-4th Hawkeye Invitational | |
| Christie Hermes | 12 | 37 | 2,912 | 78.70 | 71 | T-4th The Legends | |
| Colleen Kiely | 10 | 30 | 2,378 | 79.27 | 71 | T-15th Hawkeye Invitational | |
| Karen England | 12 | 37 | 2,935 | 79.32 | 72 | T-11th The Legends | |
| Kristen Lindvall | 1 | 3 | 246 | 82.00 | 80 | T-52nd Lady Northern | |
| Erin Breslin | 1 | 3 | 261 | 87.00 | 85 | T-88th Mary Fossom | |
| Kristen Dietrich | |||||||
| Kendy Krause | |||||||
| ? | |||||||
| TEAM TOTALS | 12 | 209 | 16,402 | 78.48 | 289 | Shoot-out at the Legends | |
Team Statistics
| Date | Tournament | Score | Finish | |
| Sept. 17-19 | Lady Northern Invitational (Madison, Wis.) | 302-313-300=915 | T-3rd/16 | |
| Sept. 25-26 | Mary Fossom Invitational (East Lansing, Mich.) | 307-308-309=924 | 3rd/18 | |
| Oct. 11-12 | Shoot-out at the Legends (Franklin, Ind.) | 303-300-289=892 | T-2nd/12 | |
| Feb. 25-27 | Midwest Classic (Dallas, Texas) | 310-328-319=957 | 5th/16 | |
| Mar. 6-7 | GTE "Mo"morial (Houston, Texas) | 309-314-310=933 | 3rd/16 | |
| Mar. 20-21 | Waterlefe/USF Invitational (Sarasota, Fla.) | 315-307-301=923 | 3rd/15 | |
| Apr. 8-9 | Indiana Invitational (Bloomington, Ind.) | 323-324=647 | 4th/15 | |
| Apr. 15-16 | Hawkeye Invitational (Iowa City, Iowa) | 307-299-322=928 | 3rd/8 | |
| Apr. 22-23 | Lady Buckeye Spring Invitational (Columbus, Ohio) | 316-318-307=941 | 3rd/16 | |
| Apr. 28-30 | Big Ten Championships (Madison, Wis.) | 299-302-313-302=1216 | 6th/11 | |
| May 11-13 | NCAA East Regional (Columbus, Ohio) | 299-299-302=900 | 2nd/24 | |
| May 24-27 | NCAA Championships (Sunriver, Ore.) | 313-317-306-311=1247 | 24th/24 |
Individual results per tournament
| Karen England | |
| Lady Northern | 82-80-74=236 (28th) |
| Mary Fossom | 79-80-73=232 (12th) |
| Legends | 76-74-73=223 (11th) |
| Midwest Classic | 80-85-84=249 (43rd) |
| GTE "Mo"morial | 84-77-81=242 (45th) |
| Waterlefe/USF Invitational | 78-81-72=231 (12th) |
| Indiana Invitational | 80-81=161 (13th) |
| Hawkeye Invitational | 82-83-84=249 (32nd) |
| Lady Buckeye Invitational | 80-83-77=240 (22nd) |
| Big Ten Championships | 77-77-77-77=308 (29th) |
| NCAA East Regional | 77-75-77=229 (34th) |
| NCAA Championships | 81-91-77-86=335 (123rd) |
| ? | |
| Elizabeth Burden | |
| Lady Northern | 73-76-82=231 (13th) |
| Mary Fossom | 77-74-77=228 (8th) |
| Legends | 77-75-74=226 (16th) |
| Midwest Classic | 76-81-83=240 (19th) |
| GTE "Mo"morial | 79-82-82=243 (47th) |
| Waterlefe/USF Invitational | 83-73-76=232 (16th) |
| Indiana Invitational | 80-81=161 (13th) |
| Hawkeye Invitational | 74-74-88=236 (18th) |
| Lady Buckeye Invitational | 77-79-81=237 (14th) |
| Big Ten Championships | 72-77-80-76=305 (19th) |
| NCAA East Regional | 72-79-73=224 (15th) |
| NCAA Championships | 79-76-74-74=303 (34th) |
| ? | |
| Christie Hermes | |
| Lady Northern | 77-75-79=231 (13th) |
| Mary Fossom | 80-77-80=237 (26th) |
| Legends | 71-77-71=219 (4th) |
| Midwest Classic | 84-83-83=250 (46th) |
| GTE "Mo"morial | 78-81-77=236 (16th) |
| Waterlefe/USF Invitational | 78-79-74=231 (12th) |
| Indiana Invitational | 81-83=164 (24th) |
| Hawkeye Invitational | 79-78-81=238 (22nd) |
| Lady Buckeye Invitational | 80-80-76=238 (18th) |
| Big Ten Championships | 77-80-82-77=316 (48th) |
| NCAA East Regional | 74-74-77=225 (17th) |
| NCAA Championships | 86-83-80-78=327 (115th) |
| ? | |
| Colleen Kiely | |
| Lady Northern | 76-88-72=236 (28th) |
| Mary Fossom | 75-80-79=234 (16th) |
| Legends | 79-78-71=228 (22nd) |
| Midwest Classic | 81-84-78=244 (26th) |
| GTE "Mo"morial | 78-79-79=236 (16th) |
| Waterlefe/USF Invitational | 81-86-83=250 (69th) |
| Indiana Invitational | 83-84=167 (33rd) |
| Hawkeye Invitational | 79-77-78=234 (15th) |
| Lady Buckeye Invitational | 81-86-76=243 (33rd) |
| Big Ten Championships | 77-74-78-77=306 (24th) |
| ? | |
| Emily Gilley | |
| Lady Northern | 76-82-75=233 (20th) |
| Mary Fossom | 76-77-82=235 (22nd) |
| Legends | 79-74-76=229 (26th) |
| Midwest Classic | 72-80-75=227 (2nd) |
| GTE "Mo"morial | 74-77-79=224 (1st) |
| Waterlefe/USF Invitational | 78-74-79=231 (12th) |
| Indiana Invitational | 82-81=163 (19th) |
| Hawkeye Invitational | 75-72-82=229 (4th) |
| Lady Buckeye Invitational | 77-79-81=237 (10th) |
| Big Ten Championships | 76-74-79-72=301 (12th) |
| NCAA East Regional | 76-71-75=222 (11th) |
| NCAA Championships | 76-82-77-74=309 (68th) |
| ? | |
| Kristen Lindvall | |
| Lady Northern | 80-84-82=246 (52nd) |
| ? | |
| Kristen Beystehner | |
| Legends | 75-82-77=234 (40th) |
| Waterlefe/USF Invitational | 80-73-84=237 (29th) |
| Indiana Invitational | 84-81=165 (28th) |
| Hawkeye Invitational | 79-75-75=229 (4th) |
| Lady Buckeye Invitational | 80-81-80=241 (25th) |
| Big Ten Championships | 74-77-79-77=307 (26th) |
| NCAA East Regional | 78-79-78=235 (70th) |
| NCAA Championships | 77-76-78-85=316 (94th) |
| ? | |
| Erin Breslin | |
| Mary Fossom | 87-89-85=261 (88th) |
| ? | |
| Kristen Dietrich | |
| ? | |
| Kendy Krause |
1999-2000 tournament by tournament
Lady Northern Invitational
University Ridge (Par 72 5,962 yards)
Madison, Wisconsin
T-3rd/16 teams (302-313-300=915)
| T-13 | Christie Hermes | 77-75-79=231 |
| T-13 | Elizabeth Burden | 73-76-82=231 |
| T-20 | Emily Gilley | 76-82-75=233 |
| T-28 | Karen England | 82-80-74=236 |
| T-28 | Colleen Kiely | 76-88-72=236 |
| T-52 | Kristen Lindvall | 80-84-82=246 |
Mary Fossom Invitational
Forest Akers West (Par 72 5,780 yards)
East Lansing, Michigan
3rd/18 teams (307-308-309=924)
| 8 | Elizabeth Burden | 77-74-77=228 |
| T-12 | Karen England | 79-80-73=232 |
| T-16 | Colleen Kiely | 75-80-79=234 |
| T-22 | Emily Gilley | 76-77-82=235 |
| T-26 | Christie Hermes | 80-77-80=237 |
| T-88 | Erin Breslin | 87-89-85=261 |
Shootout at the Legends
The Legends (Par 72 5,975 yards)
Franklin, Indiana
T-2nd/12 teams (303-300-289=892)
| T-4 | Christie Hermes | 71-77-71=219 |
| T-11 | Karen England | 76-74-73=223 |
| T-18 | Elizabeth Burden | 77-75-74=226 |
| T-22 | Colleen Kiely | 79-78-71=228 |
| T-26 | Emily Gilley | 79-74-76=229 |
| T-40 | Kristen Beystehner | 75-82-77=234 |
Midwest Classic
Hyatt Bear Creek Golf Course (Par 72 5,838 yards)
Dallas, Texas
5th/16 teams (310-328-319=957)
| 2 | Emily Gilley | 72-80-75=227 |
| T-19 | Elizabeth Burden | 76-81-83=240 |
| T-26 | Colleen Kiely | 82-84-78=244 |
| T-43 | Karen England | 80-85-84=249 |
| T-46 | Christie Hermes | 84-83-83=250 |
GTE "Mo"morial Invitational
Pine Forest CC (Par 72 6,119 yards)
Houston, Texas
3rd/16 teams (309-314-310=933)
| 1st | Emily Gilley | 74-77-73=224 |
| T-16 | Colleen Kiely | 78-79-79=236 |
| T-16 | Christie Hermes | 78-81-77=236 |
| T-45 | Karen England | 84-77-81=242 |
| T-47 | Elizabeth Burden | 79-82-82=243 |
Waterlefe/USF Invitational
Waterlefe Country Club (Par 72 5,909 yards)
Sarasota, Florida
3rd/15 teams (315-307-301=923)
| T-12 | Emily Gilley | 78-74-79=231 |
| T-12 | Christie Hermes | 78-79-74=231 |
| T-12 | Karen England | 78-81-72=231 |
| T-16 | Elizabeth Burden | 83-73-76=232 |
| T-29 | Kristen Beystehner | 80-73-84=237 |
| 69 | Colleen Kiely | 81-86-83=250 |
Indiana Invitational
Indiana University Golf Club (Par 74 6,134 yards)
Bloomington, Indiana
4th/15 teams (323-324=647)
| T-13 | Elizabeth Burden | 80-81=161 |
| T-13 | Karen England | 80-81=161 |
| T-19 | Emily Gilley | 82-81=163 |
| T-24 | Christie Hermes | 81-83=164 |
| T-28 | Kristen Beystehner | 84-81=165 |
| T-33 | Colleen Kiely | 83-84=167 |
Hawkeye Invitational
Finkbine Golf Course (Par 73 6,012 yards)
Iowa City, Iowa
3rd/8 teams (307-299-322=928)
| T-4 | Emily Gilley | 75-72-82=229 |
| T-4 | Kristen Beystehner | 79-75-75=229 |
| T-15 | Colleen Kiely | 79-77-78=234 |
| T-18 | Elizabeth Burden | 74-74-88=236 |
| 22 | Christie Hermes | 79-78-81=238 |
| T32 | Karen England | 82-83-84=249 |
Lady Buckey Spring Invitational
Scarlet Golf Course (Par 72 6,126 yards)
Columbus, Ohio
3rd/16 teams (316-318-307=941)
| T-10 | Emily Gilley | 79-78-78=235 |
| T-14 | Elizabeth Burden | 77-79-81=237 |
| T-18 | Christie Hermes | 82-80-76=238 |
| T-22 | Karen England | 80-83-77=240 |
| T-25 | Kristen Beystehner | 80-81-80=241 |
| T-33 | Colleen Kiely | 81-86-76=243 |
Big Ten Championships
University Ridge Golf Course (Par 72 5,962 yards)
Madison, Wisconsin
6th/11 teams (299-302-313-302=1216)
| T-12 | Emily Gilley | 76-74-79-72=301 |
| T-19 | Elizabeth Burden | 72-77-80-76=305 |
| T-24 | Colleen Kiely | 77-74-78-77=306 |
| T-26 | Kristen Beystehner | 74-77-79-77=307 |
| T-29 | Karen England | 77-77-77-77=308 |
| T-48 | Christie Hermes | 77-80-82-77=316 |
NCAA East Regional
Ohio State Scarlet Golf Course (Par 72 6,126 yards)
Columbus, Ohio
2nd/24 teams (299-299-302=900)
| T-11 | Emily Gilley | 76-71-75=222 |
| T-15 | Elizabeth Burden | 72-79-73=224 |
| T-17 | Christie Hermes | 74-74-77=225 |
| T-34 | Karen England | 77-75-77=229 |
| T-70 | Kristen Beystehner | 78-79-78=235 |
NCAA Championships
Crosswater Club (Par 72 6,482 yards)
Sunriver, Oregon
24th/24 teams (313-317-306-311=1247)
| T-34 | Elizabeth Burden | 79-76-74-74=303 |
| T-68 | Emily Gilley | 76-82-77-74=309 |
| T-94 | Kristen Beystehner | 77-76-78-85=316 |
| T-115 | Christie Hermes | 86-83-80-78=327 |
| 123 | Karen England | 81-91-77-86=335 |














