Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Jackson | .442 | 1.221 | 10 - 10 | 43 | 12 | 19 | 1 | 1 | 3 | 6 | 31 | .721 | 5 | 0 | 9 | 0 | .500 | 0 | 0 | 0 - 1 |
| 1 | Ruiz, Noah | .382 | 1.088 | 10 - 10 | 34 | 8 | 13 | 1 | 0 | 2 | 14 | 20 | .588 | 5 | 4 | 3 | 1 | .500 | 1 | 1 | 0 - 0 |
| 28 | Slater, Jay | .290 | .921 | 9 - 8 | 31 | 7 | 9 | 1 | 0 | 2 | 7 | 16 | .516 | 4 | 2 | 6 | 2 | .405 | 0 | 0 | 0 - 0 |
| 17 | Kucherak, Ryan | .275 | .796 | 10 - 10 | 40 | 8 | 11 | 2 | 0 | 1 | 6 | 16 | .400 | 6 | 2 | 12 | 0 | .396 | 0 | 0 | 2 - 2 |
| 9 | Barron, Nick | .270 | .796 | 10 - 10 | 37 | 9 | 10 | 0 | 0 | 2 | 8 | 16 | .432 | 6 | 0 | 7 | 0 | .364 | 1 | 0 | 0 - 0 |
| 8 | McElfatrick, Owen | .237 | .770 | 10 - 10 | 38 | 6 | 9 | 1 | 1 | 1 | 7 | 15 | .395 | 9 | 0 | 13 | 1 | .375 | 1 | 0 | 1 - 2 |
| 13 | Lausch, Jack | .220 | .730 | 10 - 10 | 41 | 7 | 9 | 1 | 0 | 2 | 7 | 16 | .390 | 6 | 2 | 13 | 0 | .340 | 1 | 0 | 1 - 1 |
| 6 | Counsell, Jack | .208 | .651 | 8 - 7 | 24 | 2 | 5 | 2 | 1 | 0 | 5 | 9 | .375 | 2 | 1 | 4 | 0 | .276 | 2 | 0 | 0 - 0 |
| 22 | Danz, Carter | .333 | .889 | 8 - 2 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| 33 | de Groot, Logan | .300 | .664 | 5 - 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 1 - 1 |
| 11 | Hofstadler, Shane | .250 | 1.000 | 3 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0 - 0 |
| 5 | Mills, Griffin | .154 | .676 | 6 - 5 | 13 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .308 | 5 | 0 | 6 | 1 | .368 | 1 | 0 | 0 - 0 |
| 18 | Brocklebank, Noah | .100 | .408 | 3 - 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 0 - 0 |
| 15 | Caruso, Charlie | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 19 | Yang, Jake | .000 | .000 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .281 | .848 | 10-10 | 338 | 69 | 95 | 12 | 4 | 13 | 64 | 154 | .456 | 55 | 11 | 87 | 6 | .392 | 7 | 2 | 5-7 | |
| Opponents | .302 | .949 | 10-10 | 331 | 79 | 100 | 21 | 2 | 19 | 71 | 182 | .550 | 43 | 14 | 54 | 7 | .399 | 5 | 4 | 7-9 |











